Colorado · Township 4 North, Range 65 West
Section 23, Township 4 North, Range 65 West
27 wells on record in this section, in Weld County.
Wells
27
Operators
6
Fields
1
Meridian
6
Counties
Operators
| Operator | Wells |
|---|---|
| NOBLE ENERGY INC | 18 |
| CRESTONE PEAK RESOURCES OPERATING LLC | 5 |
| KERR MCGEE OIL & GAS ONSHORE LP | 1 |
| NORTH AMERICAN RESOURCES COMPANY | 1 |
| PDC ENERGY INC | 1 |
| RICHARDSON OPERATING COMPANY | 1 |
Wells
27 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| BRANCH 1 | CRESTONE PEAK RESOURCES OPERATING LLC | PA | GW | 1982 | 7,680 ft |
| ARENS 1 | PDC ENERGY INC | PA | GW | — | 7,660 ft |
| BOHLENDER 1 | RICHARDSON OPERATING COMPANY | PA | DA | — | 7,250 ft |
| BOHLENDER R G 23-11 | NOBLE ENERGY INC | PA | GW | — | 7,185 ft |
| DABNEY G 23-15 | NOBLE ENERGY INC | PA | GW | — | 7,190 ft |
| HSR-FISCHER 6-23 | NOBLE ENERGY INC | PA | GW | — | 7,175 ft |
| HSR-BOTT 3-23 | NOBLE ENERGY INC | PA | GW | — | 7,182 ft |
| HSR-ABRAMSON 5-23 | NOBLE ENERGY INC | PA | GW | 1992 | 7,193 ft |
| ARENS 23-2G | NOBLE ENERGY INC | TA | GW | — | 7,174 ft |
| ARENS 23-8G | NOBLE ENERGY INC | PA | GW | 1992 | 7,166 ft |
| ARENS 23-1G | NOBLE ENERGY INC | TA | GW | — | 7,172 ft |
| RUPERT G 23-9 | NOBLE ENERGY INC | SI | GW | — | 7,181 ft |
| HSR-LAYNG 4-23 | NOBLE ENERGY INC | PA | GW | 1992 | 7,184 ft |
| RUPERT G 23-16 | NOBLE ENERGY INC | PA | GW | — | 7,170 ft |
| DABNEY G 23-10 | NOBLE ENERGY INC | TA | GW | — | 7,183 ft |
| ARENS 23-7G | NOBLE ENERGY INC | PA | GW | — | 7,173 ft |
| BRANCH 13-23 | NORTH AMERICAN RESOURCES COMPANY | AL | LO | — | — |
| BRANCH 13-23 | CRESTONE PEAK RESOURCES OPERATING LLC | PR | GW | 2004 | 7,668 ft |
| BRANCH 14-23 | CRESTONE PEAK RESOURCES OPERATING LLC | PR | GW | 2004 | 7,679 ft |
| ARENS 18-23 | KERR MCGEE OIL & GAS ONSHORE LP | AL | LO | — | — |
| BRANCH 0-6-23 | CRESTONE PEAK RESOURCES OPERATING LLC | PA | GW | 2006 | 7,820 ft |
| SHELTON G 23-17 | NOBLE ENERGY INC | SI | GW | 2008 | 7,202 ft |
| SHELTON G 23-22 | NOBLE ENERGY INC | SI | GW | 2008 | 7,200 ft |
| SHELTON G 23-27 | NOBLE ENERGY INC | SI | GW | 2008 | 7,196 ft |
| SHELTON G 23-28 | NOBLE ENERGY INC | PA | GW | 2008 | 7,196 ft |
| SHELTON 20-23 | NOBLE ENERGY INC | PA | GW | 2005 | 7,186 ft |
| BRANCH 4-6-23 | CRESTONE PEAK RESOURCES OPERATING LLC | PR | OW | 2007 | 7,900 ft |
The rest of Township 4 North, Range 65 West
35 other sections in this township holds a well.
Sec 1 (37)Sec 2 (21)Sec 3 (30)Sec 4 (27)Sec 5 (27)Sec 6 (21)Sec 7 (27)Sec 8 (23)Sec 9 (28)Sec 10 (27)Sec 11 (32)Sec 12 (31)Sec 13 (28)Sec 14 (43)Sec 15 (30)Sec 16 (25)Sec 17 (31)Sec 18 (33)Sec 19 (36)Sec 20 (44)Sec 21 (31)Sec 22 (31)Sec 24 (32)Sec 25 (53)Sec 26 (22)Sec 27 (26)Sec 28 (33)Sec 29 (45)Sec 30 (29)Sec 31 (40)Sec 32 (61)Sec 33 (53)Sec 34 (29)Sec 35 (36)Sec 36 (29)
Section 23, Township 4 North, Range 65 West, Colorado, 6 meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.