Colorado · Township 4 South, Range 44 West
Section 36, Township 4 South, Range 44 West
9 wells on record in this section, in Yuma County.
Wells
9
Operators
4
Fields
1
Meridian
6
Counties
Operators
| Operator | Wells |
|---|---|
| OWN RESOURCES OPERATING LLC | 5 |
| LOCKRIDGE OPERATOR, INC.* JOHN P | 2 |
| FIDELITY EXPLORATION & PRODUCTION COMPANY | 1 |
| FOUNDATION ENERGY MANAGEMENT LLC | 1 |
Wells
9 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| STATE 32-36 | FIDELITY EXPLORATION & PRODUCTION COMPANY | PA | GW | 1982 | 1,827 ft |
| STATE 14-36 | OWN RESOURCES OPERATING LLC | PA | GW | 1984 | 1,785 ft |
| STATE 34-36 | LOCKRIDGE OPERATOR, INC.* JOHN P | PA | DA | 1984 | 1,870 ft |
| STATE 12-36 | LOCKRIDGE OPERATOR, INC.* JOHN P | PA | DA | 1984 | 1,822 ft |
| STATE 32B-36444 | FOUNDATION ENERGY MANAGEMENT LLC | PA | GW | 2001 | 1,846 ft |
| STATE 21-36444 | OWN RESOURCES OPERATING LLC | PR | GW | 2001 | — |
| STATE 34-36444 | OWN RESOURCES OPERATING LLC | PR | GW | 2001 | — |
| STATE 41-36444 | OWN RESOURCES OPERATING LLC | PR | GW | 2001 | — |
| STATE 13-36444 | OWN RESOURCES OPERATING LLC | PA | GW | 2001 | — |
The rest of Township 4 South, Range 44 West
13 other sections in this township holds a well.
Sec 1 (4)Sec 12 (4)Sec 13 (7)Sec 20 (2)Sec 21 (3)Sec 22 (5)Sec 23 (7)Sec 24 (17)Sec 25 (6)Sec 26 (5)Sec 27 (3)Sec 28 (7)Sec 35 (6)
Section 36, Township 4 South, Range 44 West, Colorado, 6 meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.