Colorado · Township 5 North, Range 65 West
Section 10, Township 5 North, Range 65 West
38 wells on record in this section, in Weld County.
Wells
38
Operators
4
Fields
1
Meridian
6
Counties
Operators
| Operator | Wells |
|---|---|
| EXTRACTION OIL & GAS INC | 26 |
| PDC ENERGY INC | 10 |
| BAYSWATER EXPLORATION & PRODUCTION LLC | 1 |
| MATRIX ENERGY LLC | 1 |
Wells
38 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| BONERTZ 1 | PDC ENERGY INC | PA | GW | — | 7,054 ft |
| M & M 4-10 | PDC ENERGY INC | PA | OW | 1986 | 7,102 ft |
| M&M (DRJ) 6-10 | PDC ENERGY INC | PA | GW | 1987 | 7,089 ft |
| MEL & BLANCHE (M&M 3-10) 1 | PDC ENERGY INC | PA | GW | 1988 | 7,093 ft |
| WALTER D 5-10 | PDC ENERGY INC | PA | OW | 1988 | 7,128 ft |
| 3#3 NACAMI M & M 2-10 | PDC ENERGY INC | PA | OW | — | 7,040 ft |
| EMILY 7-10 | PDC ENERGY INC | PA | GW | 1990 | 7,071 ft |
| STRAIGHT H 24-10 | EXTRACTION OIL & GAS INC | PA | OW | 1999 | 7,496 ft |
| KING HA 23-10 | EXTRACTION OIL & GAS INC | PA | GW | 1999 | 7,380 ft |
| KUETTEL 14-10 | EXTRACTION OIL & GAS INC | PA | GW | 2001 | 7,193 ft |
| BONERTZ 41-10 | PDC ENERGY INC | PA | OW | 2000 | 7,160 ft |
| WILLIAMS 34-10 | EXTRACTION OIL & GAS INC | PA | GW | 2003 | 7,148 ft |
| TURNER 44-10 | EXTRACTION OIL & GAS INC | PA | OW | 2003 | 7,153 ft |
| NELSON 43-10 | EXTRACTION OIL & GAS INC | PA | GW | 2004 | 7,091 ft |
| SANCHEZ 33-10 | MATRIX ENERGY LLC | PA | DA | 2004 | 7,151 ft |
| SANCHEZ 33-10R | EXTRACTION OIL & GAS INC | PA | OW | 2005 | 7,129 ft |
| SANCHEZ 33-10C | EXTRACTION OIL & GAS INC | PA | GW | 2005 | 7,202 ft |
| KUETTEL 21-15 | EXTRACTION OIL & GAS INC | PA | GW | 2006 | 7,423 ft |
| KUETTEL 44-9 | EXTRACTION OIL & GAS INC | PA | OW | 2006 | 7,452 ft |
| KUETTEL 11-15 | EXTRACTION OIL & GAS INC | PA | OW | 2006 | 7,369 ft |
| KUETTEL CNW-15 | EXTRACTION OIL & GAS INC | PA | OW | 2006 | 7,424 ft |
| KUETTEL CSW-10 | EXTRACTION OIL & GAS INC | PA | OW | 2006 | 7,300 ft |
| DR J 6LL | PDC ENERGY INC | PA | OW | 2007 | 7,155 ft |
| MEL & BLANCHE 5 | PDC ENERGY INC | PA | OW | 2007 | 7,230 ft |
| KUETTEL 14-10-16 | EXTRACTION OIL & GAS INC | PA | OW | 2011 | 7,393 ft |
| KUETTEL 14-10-25 | EXTRACTION OIL & GAS INC | PA | OW | 2011 | 7,385 ft |
| KUETTEL 14-10-24 | EXTRACTION OIL & GAS INC | PA | OW | 2011 | 7,248 ft |
| ARELLANO 43-10-12 | BAYSWATER EXPLORATION & PRODUCTION LLC | AL | LO | — | — |
| Arellano R-10-9HC | EXTRACTION OIL & GAS INC | PR | OW | 2015 | 13,880 ft |
| Arellano K-10-9HN | EXTRACTION OIL & GAS INC | PR | OW | 2015 | 14,037 ft |
| Arellano M-10-9HC | EXTRACTION OIL & GAS INC | PR | OW | 2015 | 14,030 ft |
| Arellano Q-10-9HN | EXTRACTION OIL & GAS INC | PR | OW | 2015 | 14,001 ft |
| Arellano P-10-9HN | EXTRACTION OIL & GAS INC | PR | OW | 2015 | 13,958 ft |
| Arellano O-10-9HN | EXTRACTION OIL & GAS INC | PR | OW | 2015 | 13,948 ft |
| Arellano S-10-9HN | EXTRACTION OIL & GAS INC | PR | OW | 2015 | 14,041 ft |
| Arellano N-10-9HN | EXTRACTION OIL & GAS INC | PR | OW | 2015 | 13,944 ft |
| Arellano L-10-9HN | EXTRACTION OIL & GAS INC | PR | OW | 2015 | 13,677 ft |
| Arellano T-10-9HN | EXTRACTION OIL & GAS INC | PR | OW | 2015 | 14,145 ft |
The rest of Township 5 North, Range 65 West
29 other sections in this township holds a well.
Sec 1 (60)Sec 2 (27)Sec 3 (25)Sec 4 (25)Sec 5 (25)Sec 9 (48)Sec 11 (50)Sec 12 (22)Sec 13 (21)Sec 14 (40)Sec 15 (56)Sec 16 (3)Sec 20 (73)Sec 21 (51)Sec 22 (42)Sec 23 (27)Sec 24 (43)Sec 25 (43)Sec 26 (41)Sec 27 (64)Sec 28 (22)Sec 29 (16)Sec 30 (11)Sec 31 (30)Sec 32 (32)Sec 33 (59)Sec 34 (33)Sec 35 (32)Sec 36 (29)
Section 10, Township 5 North, Range 65 West, Colorado, 6 meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.