Colorado · Township 8 South, Range 96 West
Section 1, Township 8 South, Range 96 West
60 wells on record in this section, in Garfield County.
Wells
60
Operators
2
Fields
3
Meridian
6
Counties
Operators
| Operator | Wells |
|---|---|
| QB ENERGY OPERATING LLC | 57 |
| NOBLE ENERGY INC | 3 |
Wells
60 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| M.DUTTON 1-33 | NOBLE ENERGY INC | AL | LO | — | — |
| RAMOS 1-36 | QB ENERGY OPERATING LLC | SI | GW | 2005 | 6,468 ft |
| NAUROTH 1-26 | NOBLE ENERGY INC | AL | LO | — | — |
| MURRAY 1-14B | QB ENERGY OPERATING LLC | SI | GW | 2005 | 6,425 ft |
| MURRAY 1-24A | QB ENERGY OPERATING LLC | SI | GW | 2005 | 6,568 ft |
| NOCKS 1-11A | QB ENERGY OPERATING LLC | SI | GW | 2006 | 6,504 ft |
| CASS-GARBER 1-52 | QB ENERGY OPERATING LLC | SI | GW | 2005 | 6,081 ft |
| CASS-GARBER 1-31A | QB ENERGY OPERATING LLC | SI | GW | 2006 | 6,825 ft |
| CASS-NOCKS 1-41 | QB ENERGY OPERATING LLC | SI | GW | 2005 | 6,200 ft |
| CASS-GARBER 1-31C | QB ENERGY OPERATING LLC | SI | GW | 2006 | 6,780 ft |
| CASS-GARBER 1-31B | QB ENERGY OPERATING LLC | PA | GW | 2006 | 6,780 ft |
| CASS-GARBER 1-31C | NOBLE ENERGY INC | AL | LO | — | — |
| CASS-DUNCAN 1-32B | QB ENERGY OPERATING LLC | SI | GW | 2006 | 6,758 ft |
| CASS-DUNCAN 1-32A | QB ENERGY OPERATING LLC | SI | GW | 2006 | 6,730 ft |
| WALLING 1-33A | QB ENERGY OPERATING LLC | SI | GW | 2006 | 6,615 ft |
| FEDERAL 1-8 (PH1) | QB ENERGY OPERATING LLC | SI | GW | 2005 | 6,843 ft |
| NOCKS 1-11C | QB ENERGY OPERATING LLC | SI | GW | 2006 | 6,500 ft |
| CASS-NOCKS 1-21C | QB ENERGY OPERATING LLC | SI | GW | 2006 | 6,620 ft |
| NOCKS 1-11B | QB ENERGY OPERATING LLC | SI | GW | 2006 | 6,500 ft |
| DUNCAN 1-32C | QB ENERGY OPERATING LLC | PR | GW | 2006 | 6,700 ft |
| WALLING 1-33B | QB ENERGY OPERATING LLC | PR | GW | 2006 | 6,590 ft |
| WALLING 1-33D | QB ENERGY OPERATING LLC | SI | GW | 2006 | 6,565 ft |
| WALLING 1-33C | QB ENERGY OPERATING LLC | PR | GW | 2006 | 6,615 ft |
| DUNCAN 1-32D | QB ENERGY OPERATING LLC | SI | GW | 2006 | 6,730 ft |
| CASS NOCKS 1-21D | QB ENERGY OPERATING LLC | SI | GW | 2006 | 6,750 ft |
| NOCKS 1-11D | QB ENERGY OPERATING LLC | PA | GW | 2006 | 6,535 ft |
| MURRAY 1-24B | QB ENERGY OPERATING LLC | SI | GW | 2006 | 6,575 ft |
| FEDERAL 1-1 (PH1) | QB ENERGY OPERATING LLC | PA | GW | 2006 | 6,406 ft |
| FEDERAL 1-9 (PH1) | QB ENERGY OPERATING LLC | SI | GW | 2006 | 6,220 ft |
| RAMOS 1-23A | QB ENERGY OPERATING LLC | PA | GW | 2006 | 6,610 ft |
| RAMOS 1-23B | QB ENERGY OPERATING LLC | SI | GW | 2006 | 6,540 ft |
| RAMOS 1-23C | QB ENERGY OPERATING LLC | SI | GW | 2006 | 6,530 ft |
| NAUROTH 1-12D | QB ENERGY OPERATING LLC | PR | GW | 2007 | 6,555 ft |
| NAUROTH 1-12C | QB ENERGY OPERATING LLC | PR | GW | 2007 | 6,393 ft |
| NAUROTH 1-12B | QB ENERGY OPERATING LLC | PR | GW | 2007 | 6,400 ft |
| NAUROTH 1-12A | QB ENERGY OPERATING LLC | PR | GW | 2007 | 6,410 ft |
| M. DUTTON 1-34D | QB ENERGY OPERATING LLC | SI | GW | 2008 | 6,770 ft |
| M.DUTTON 1-34C | QB ENERGY OPERATING LLC | SI | GW | 2008 | 6,770 ft |
| M.DUTTON 1-34B | QB ENERGY OPERATING LLC | PR | GW | 2008 | 11,228 ft |
| M. DUTTON 1-34A | QB ENERGY OPERATING LLC | PR | GW | 2008 | 6,605 ft |
| DUTTON FAMILY LIMITED 1-44D | QB ENERGY OPERATING LLC | SI | GW | 2008 | 6,830 ft |
| DUTTON FAMILY LIMITED 1-44A | QB ENERGY OPERATING LLC | SI | GW | 2008 | 6,765 ft |
| DUTTON FAMILY LIMITED 1-44C | QB ENERGY OPERATING LLC | SI | GW | 2008 | 6,828 ft |
| DUTTON FAMILY LIMITED 1-44B | QB ENERGY OPERATING LLC | SI | GW | 2008 | 6,775 ft |
| M.DUTTON 1-22D | QB ENERGY OPERATING LLC | PR | GW | 2008 | 6,101 ft |
| M.DUTTON 1-22C | QB ENERGY OPERATING LLC | SI | GW | 2007 | 6,476 ft |
| M. DUTTON 1-22B | QB ENERGY OPERATING LLC | PR | GW | 2007 | 6,488 ft |
| M. DUTTON 1-22A | QB ENERGY OPERATING LLC | PR | GW | 2007 | 6,496 ft |
| MURRAY 1-24C | QB ENERGY OPERATING LLC | PR | GW | 2007 | 6,635 ft |
| MURRAY 1-24D | QB ENERGY OPERATING LLC | SI | GW | 2007 | 6,685 ft |
| MURRAY 1-14A | QB ENERGY OPERATING LLC | SI | GW | 2007 | 6,530 ft |
| MURRAY 1-14C | QB ENERGY OPERATING LLC | SI | GW | 2007 | 6,470 ft |
| MURRAY 1-14D | QB ENERGY OPERATING LLC | PR | GW | 2007 | 6,475 ft |
| NAUROTH 1-13B | QB ENERGY OPERATING LLC | PR | GW | 2007 | 6,475 ft |
| NAUROTH 1-13C | QB ENERGY OPERATING LLC | SI | GW | 2007 | 6,440 ft |
| NAUROTH 1-13A | QB ENERGY OPERATING LLC | PR | GW | 2007 | 6,475 ft |
| NAUROTH 1-13D | QB ENERGY OPERATING LLC | SI | GW | 2007 | 6,480 ft |
| SGV Deep Unit 11-31H | QB ENERGY OPERATING LLC | AL | LO | — | — |
| SGV DEEP UNIT 18-14H | QB ENERGY OPERATING LLC | AL | LO | — | — |
| SGV DEEP UNIT 18-24H | QB ENERGY OPERATING LLC | AL | LO | — | — |
The rest of Township 8 South, Range 96 West
22 other sections in this township holds a well.
Sec 2 (43)Sec 3 (22)Sec 4 (19)Sec 5 (7)Sec 7 (6)Sec 8 (10)Sec 9 (12)Sec 10 (23)Sec 11 (13)Sec 12 (24)Sec 13 (5)Sec 14 (21)Sec 15 (6)Sec 16 (17)Sec 17 (9)Sec 18 (9)Sec 19 (5)Sec 20 (10)Sec 21 (4)Sec 28 (3)Sec 29 (6)Sec 32 (2)
Section 1, Township 8 South, Range 96 West, Colorado, 6 meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.