Kansas · Township 10 South, Range 22 West
Section 7, Township 10 South, Range 22 West
10 wells on record in this section, in Graham County.
Wells
10
Operators
4
Fields
2
Counties
Operators
| Operator | Wells |
|---|---|
| unavailable | 7 |
| DNR Oil and Gas, Inc. | 1 |
| H-30, Inc. | 1 |
| Samuel Gary Jr. & Associates, Inc. | 1 |
Wells
10 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| DELTON 1 | unavailable | Plugged and Abandoned | — | 1958 | 3,905 ft |
| STITES 1 | unavailable | Plugged and Abandoned | — | 1981 | 4,081 ft |
| MCVEY 1 | unavailable | Plugged and Abandoned | — | 1958 | 3,920 ft |
| Oran 1 | unavailable | Plugged and Abandoned | — | 1958 | 4,081 ft |
| STITES 1 | unavailable | Plugged and Abandoned | — | 1971 | 3,920 ft |
| TURNER 1 | unavailable | Plugged and Abandoned | — | 1974 | 4,123 ft |
| Turner 1 | H-30, Inc. | Plugged and Abandoned | — | 1979 | 4,325 ft |
| TURNER 2 | DNR Oil and Gas, Inc. | Plugged and Abandoned | — | 1981 | 4,220 ft |
| TURNER 3 | unavailable | Plugged and Abandoned | — | 1981 | 4,150 ft |
| Stites 1-7 | Samuel Gary Jr. & Associates, Inc. | Plugged and Abandoned | — | 2013 | 4,211 ft |
The rest of Township 10 South, Range 22 West
33 other sections in this township holds a well.
Sec 1 (21)Sec 2 (25)Sec 3 (5)Sec 4 (8)Sec 5 (9)Sec 6 (4)Sec 8 (4)Sec 9 (2)Sec 10 (13)Sec 11 (10)Sec 12 (5)Sec 13 (11)Sec 14 (22)Sec 15 (21)Sec 16 (9)Sec 17 (6)Sec 18 (5)Sec 19 (5)Sec 20 (3)Sec 21 (10)Sec 22 (21)Sec 23 (3)Sec 24 (6)Sec 26 (8)Sec 27 (20)Sec 28 (5)Sec 29 (10)Sec 30 (4)Sec 31 (10)Sec 32 (10)Sec 33 (3)Sec 34 (6)Sec 35 (4)
Section 7, Township 10 South, Range 22 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.