Kansas · Township 10 South, Range 34 West
Section 23, Township 10 South, Range 34 West
10 wells on record in this section, in Thomas County.
Wells
10
Operators
2
Fields
3
Counties
Operators
| Operator | Wells |
|---|---|
| Elevate Energy Ltd | 7 |
| Slawson Exploration Company, Inc. | 3 |
Wells
10 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| James 'AY' 1 | Elevate Energy Ltd | Producing | — | 2008 | 4,858 ft |
| James 'BE' 1 | Elevate Energy Ltd | Producing | — | 2010 | 4,850 ft |
| James 'AY' 2 | Slawson Exploration Company, Inc. | Converted to EOR Well | — | 2012 | 4,830 ft |
| JAMES AY 2 | Slawson Exploration Company, Inc. | Recompleted | — | — | 4,830 ft |
| JAMES AY 2 | Elevate Energy Ltd | Authorized Injection Well | — | — | 4,830 ft |
| James 'BE' 2 | Slawson Exploration Company, Inc. | Converted to EOR Well | — | 2013 | 4,775 ft |
| JAMES BE 2 | Elevate Energy Ltd | Authorized Injection Well | — | 2019 | 4,775 ft |
| James 'AY' 3 | Elevate Energy Ltd | Producing | — | 2013 | 4,800 ft |
| James 'B' 1-23 | Elevate Energy Ltd | Producing | — | 2015 | 4,851 ft |
| James 'AY' 4 | Elevate Energy Ltd | Producing | — | 2015 | 4,808 ft |
The rest of Township 10 South, Range 34 West
21 other sections in this township holds a well.
Sec 3 (3)Sec 5 (2)Sec 6 (2)Sec 14 (3)Sec 15 (3)Sec 16 (2)Sec 20 (6)Sec 21 (11)Sec 22 (4)Sec 24 (10)Sec 25 (6)Sec 26 (10)Sec 27 (2)Sec 28 (6)Sec 29 (5)Sec 30 (2)Sec 31 (2)Sec 32 (2)Sec 33 (3)Sec 35 (5)Sec 36 (5)
Section 23, Township 10 South, Range 34 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.