Kansas · Township 11 South, Range 22 West
Section 20, Township 11 South, Range 22 West
11 wells on record in this section, in Trego County.
Wells
11
Operators
7
Fields
2
Counties
Operators
| Operator | Wells |
|---|---|
| unavailable | 3 |
| Jerry Patterson Oil | 2 |
| Reach Group | 2 |
| American Warrior, Inc. | 1 |
| Cholla Production, LLC | 1 |
| Ritchie Exploration, Inc. | 1 |
| Te-Pe Oil & Gas | 1 |
Wells
11 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| Lemke 1 | unavailable | Plugged and Abandoned | — | 1959 | 4,025 ft |
| Uhrich 1 | unavailable | KCC Fee Fund Plugging | — | 1979 | 4,025 ft |
| Nilhas 'A' 1 | Reach Group | Plugged and Abandoned | — | 1980 | 4,020 ft |
| Baughman 'B' 1 | unavailable | Plugged and Abandoned | — | 1981 | 3,990 ft |
| Uhrich 1 | Te-Pe Oil & Gas | Plugged and Abandoned | — | 1981 | 4,040 ft |
| Nilhas 'B' 1 | Reach Group | Expired Intent to Drill (C-1) | — | — | — |
| Nilhas 1 | Jerry Patterson Oil | Plugged and Abandoned | — | 1984 | 3,983 ft |
| Nilhas 2 | Jerry Patterson Oil | Plugged and Abandoned | — | 1985 | 4,038 ft |
| Uhrich 1 | Ritchie Exploration, Inc. | Plugged and Abandoned | — | 1996 | 4,080 ft |
| Uhrich 20-1H | American Warrior, Inc. | Producing | — | 2012 | 4,630 ft |
| Nilhas 1-20 | Cholla Production, LLC | Plugged and Abandoned | — | 2012 | 3,957 ft |
The rest of Township 11 South, Range 22 West
35 other sections in this township holds a well.
Sec 1 (2)Sec 2 (10)Sec 3 (20)Sec 4 (6)Sec 5 (11)Sec 6 (9)Sec 7 (15)Sec 8 (11)Sec 9 (8)Sec 10 (11)Sec 11 (11)Sec 12 (12)Sec 13 (10)Sec 14 (5)Sec 15 (13)Sec 16 (15)Sec 17 (13)Sec 18 (22)Sec 19 (12)Sec 21 (15)Sec 22 (15)Sec 23 (13)Sec 24 (5)Sec 25 (7)Sec 26 (9)Sec 27 (8)Sec 28 (41)Sec 29 (9)Sec 30 (23)Sec 31 (20)Sec 32 (15)Sec 33 (36)Sec 34 (12)Sec 35 (47)Sec 36 (10)
Section 20, Township 11 South, Range 22 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.