Kansas · Township 12 South, Range 14 West
Section 35, Township 12 South, Range 14 West
8 wells on record in this section, in Russell County.
Wells
8
Operators
3
Fields
3
Counties
Operators
| Operator | Wells |
|---|---|
| unavailable | 5 |
| Fossil Energy, LLC | 2 |
| Yost Oil Operations, Inc. | 1 |
Wells
8 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| STEINERT 'A' 1 | unavailable | Plugged and Abandoned | — | 1952 | 2,990 ft |
| WOELK 1 | unavailable | Plugged and Abandoned | — | 1951 | 2,820 ft |
| STEINERT 'B' 1 | unavailable | Plugged and Abandoned | — | 1949 | 3,035 ft |
| WOELK 1 | unavailable | Plugged and Abandoned | — | 1955 | 2,916 ft |
| STEINERT 1 | unavailable | Plugged and Abandoned | — | 1949 | 3,072 ft |
| STARKEY 'A' 1 | Yost Oil Operations, Inc. | Plugged and Abandoned | — | 1984 | 3,115 ft |
| Starkey 2-35 | Fossil Energy, LLC | Producing | — | 2015 | 3,115 ft |
| Starkey 1-35 | Fossil Energy, LLC | Producing | — | 2014 | 3,090 ft |
The rest of Township 12 South, Range 14 West
29 other sections in this township holds a well.
Sec 1 (2)Sec 3 (4)Sec 4 (3)Sec 5 (5)Sec 6 (5)Sec 7 (11)Sec 8 (4)Sec 9 (3)Sec 10 (3)Sec 11 (2)Sec 13 (2)Sec 15 (3)Sec 16 (10)Sec 17 (7)Sec 18 (21)Sec 19 (3)Sec 20 (5)Sec 21 (12)Sec 22 (9)Sec 23 (2)Sec 27 (10)Sec 28 (5)Sec 29 (11)Sec 30 (5)Sec 31 (9)Sec 32 (2)Sec 33 (5)Sec 34 (16)Sec 36 (6)
Section 35, Township 12 South, Range 14 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.