Kansas · Township 13 South, Range 21 West
Section 36, Township 13 South, Range 21 West
12 wells on record in this section, in Trego County.
Wells
12
Operators
3
Fields
4
Counties
Operators
| Operator | Wells |
|---|---|
| unavailable | 10 |
| Hertel Oil Company LLC | 1 |
| Mid-America Minerals | 1 |
Wells
12 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| Kroeger 1 | unavailable | Plugged and Abandoned | — | 1959 | 3,990 ft |
| Kroeger 1 | unavailable | Plugged and Abandoned | — | 1956 | 3,970 ft |
| KROEGER 1 | unavailable | Plugged and Abandoned | — | 1964 | 4,000 ft |
| KROEGER 1 | unavailable | Plugged and Abandoned | — | 1961 | 3,950 ft |
| DINKEL 1 | unavailable | Plugged and Abandoned | — | 1957 | 3,985 ft |
| FISHER 1 | unavailable | Plugged and Abandoned | — | 1977 | 3,588 ft |
| KROEGER 1 | unavailable | Plugged and Abandoned | — | 1979 | 4,030 ft |
| KROEGER 2 | unavailable | Plugged and Abandoned | — | 1980 | 4,009 ft |
| KROEGER 1 | unavailable | Plugged and Abandoned | — | 1982 | 4,192 ft |
| SCHMEIDLER 1 | Mid-America Minerals | Plugged and Abandoned | — | 1984 | 4,015 ft |
| D K SCHMEIDLER 1 | Hertel Oil Company LLC | Plugged and Abandoned | — | 2021 | 4,050 ft |
| DINKEL 'A' 1 | unavailable | Plugged and Abandoned | — | 1965 | 4,010 ft |
The rest of Township 13 South, Range 21 West
35 other sections in this township holds a well.
Sec 1 (36)Sec 2 (15)Sec 3 (19)Sec 4 (10)Sec 5 (11)Sec 6 (16)Sec 7 (17)Sec 8 (11)Sec 9 (32)Sec 10 (11)Sec 11 (28)Sec 12 (22)Sec 13 (22)Sec 14 (39)Sec 15 (19)Sec 16 (9)Sec 17 (38)Sec 18 (16)Sec 19 (11)Sec 20 (16)Sec 21 (7)Sec 22 (6)Sec 23 (13)Sec 24 (19)Sec 25 (28)Sec 26 (16)Sec 27 (7)Sec 28 (10)Sec 29 (18)Sec 30 (16)Sec 31 (7)Sec 32 (16)Sec 33 (8)Sec 34 (12)Sec 35 (18)
Section 36, Township 13 South, Range 21 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.