Kansas · Township 14 South, Range 13 West
Section 10, Township 14 South, Range 13 West
9 wells on record in this section, in Russell County.
Wells
9
Operators
3
Fields
3
Counties
Operators
| Operator | Wells |
|---|---|
| unavailable | 6 |
| G L M Company | 2 |
| Yost Oil Operations, Inc. | 1 |
Wells
9 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| BOLLER 1 | unavailable | Plugged and Abandoned | — | 1954 | 2,387 ft |
| BOLLER 1 | unavailable | Plugged and Abandoned | — | — | 2,387 ft |
| LEWIS 1 | unavailable | Plugged and Abandoned | — | 1954 | 2,390 ft |
| DUMLER 'D' 1 | G L M Company | Plugged and Abandoned | — | 1982 | 2,390 ft |
| LETSCH 1 | unavailable | Plugged and Abandoned | — | 1954 | 2,411 ft |
| BOLLER 1 | unavailable | Plugged and Abandoned | — | 1947 | 3,400 ft |
| LEWIS 2 | unavailable | Plugged and Abandoned | — | 1954 | 2,400 ft |
| DUMLER 'D' 1 | G L M Company | Plugged and Abandoned | — | 1982 | 2,424 ft |
| Dumler E 1 | Yost Oil Operations, Inc. | Plugged and Abandoned | — | 1982 | 2,475 ft |
The rest of Township 14 South, Range 13 West
32 other sections in this township holds a well.
Sec 1 (2)Sec 5 (2)Sec 6 (5)Sec 7 (15)Sec 8 (20)Sec 9 (15)Sec 11 (4)Sec 12 (6)Sec 13 (8)Sec 14 (6)Sec 15 (32)Sec 16 (42)Sec 17 (44)Sec 18 (69)Sec 19 (72)Sec 20 (48)Sec 21 (58)Sec 22 (56)Sec 23 (42)Sec 24 (6)Sec 25 (70)Sec 26 (78)Sec 27 (94)Sec 28 (91)Sec 29 (71)Sec 30 (106)Sec 31 (94)Sec 32 (59)Sec 33 (74)Sec 34 (44)Sec 35 (38)Sec 36 (44)
Section 10, Township 14 South, Range 13 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.