Kansas · Township 14 South, Range 22 West
Section 22, Township 14 South, Range 22 West
9 wells on record in this section, in Trego County.
Wells
9
Operators
5
Fields
1
Counties
Operators
| Operator | Wells |
|---|---|
| Russell Oil, Inc. | 3 |
| Standard Operating Company | 2 |
| unavailable | 2 |
| Hyde-Marrs, Inc. | 1 |
| Trek AEC, LLC | 1 |
Wells
9 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| BOLLIG 'A' 1 | unavailable | Plugged and Abandoned | — | 1970 | 4,195 ft |
| BOLLIG 4 | Russell Oil, Inc. | Recompleted | — | 1984 | 4,200 ft |
| BOLLIG OWWO 4 | Russell Oil, Inc. | Authorized Injection Well | — | 2016 | 4,200 ft |
| Bollig 1 | Standard Operating Company | Plugged and Abandoned | — | 1982 | 4,160 ft |
| Bollig 2 | Russell Oil, Inc. | Producing | — | 1983 | 4,200 ft |
| Bollig 3 | Standard Operating Company | Plugged and Abandoned | — | 1984 | 4,198 ft |
| Bollig 5 | unavailable | Plugged and Abandoned | — | 1996 | 4,200 ft |
| BOLLIG 5 | Trek AEC, LLC | Plugged and Abandoned | — | 1995 | 4,200 ft |
| Bollig 'A' 1 | Hyde-Marrs, Inc. | Plugged and Abandoned | — | 1996 | 4,200 ft |
The rest of Township 14 South, Range 22 West
18 other sections in this township holds a well.
Sec 1 (12)Sec 2 (6)Sec 3 (9)Sec 4 (5)Sec 6 (2)Sec 7 (4)Sec 9 (2)Sec 10 (6)Sec 11 (2)Sec 12 (6)Sec 13 (8)Sec 14 (13)Sec 15 (4)Sec 19 (2)Sec 20 (4)Sec 21 (11)Sec 24 (6)Sec 25 (2)
Section 22, Township 14 South, Range 22 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.