Kansas · Township 15 South, Range 15 West
Section 24, Township 15 South, Range 15 West
10 wells on record in this section, in Russell County.
Wells
10
Operators
4
Fields
4
Counties
Operators
| Operator | Wells |
|---|---|
| unavailable | 5 |
| Owen's Pumping Service | 3 |
| Pioneer Resources Inc. | 1 |
| Vonfeldt, Alan J | 1 |
Wells
10 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| SCHWEIN 1 | unavailable | Plugged and Abandoned | — | 1944 | 3,398 ft |
| SCHWEIN PROSPECT 1 | unavailable | Plugged and Abandoned | — | 1964 | 3,475 ft |
| COADY 1 | Vonfeldt, Alan J | Plugged and Abandoned | — | 1968 | 3,382 ft |
| Coady 3 | Owen's Pumping Service | Plugged and Abandoned | — | 1992 | 3,400 ft |
| Coady 1 | Owen's Pumping Service | Plugged and Abandoned | — | 1977 | 3,376 ft |
| Coady 2 | Owen's Pumping Service | Plugged and Abandoned | — | 1979 | 3,360 ft |
| COADY 1 | unavailable | Plugged and Abandoned | — | 1981 | 3,400 ft |
| Dumler 1 | unavailable | Plugged and Abandoned | — | 1981 | 3,484 ft |
| SCHWIEN 1 | Pioneer Resources Inc. | Plugged and Abandoned | — | 2014 | 3,440 ft |
| Dumler B 1 | unavailable | Plugged and Abandoned | — | 1965 | 3,425 ft |
The rest of Township 15 South, Range 15 West
34 other sections in this township holds a well.
Sec 1 (19)Sec 2 (5)Sec 3 (12)Sec 4 (5)Sec 5 (4)Sec 6 (4)Sec 7 (4)Sec 8 (3)Sec 9 (3)Sec 10 (31)Sec 11 (7)Sec 12 (3)Sec 13 (3)Sec 14 (13)Sec 15 (22)Sec 16 (3)Sec 17 (3)Sec 19 (12)Sec 20 (15)Sec 21 (15)Sec 22 (9)Sec 23 (13)Sec 25 (23)Sec 26 (19)Sec 27 (17)Sec 28 (11)Sec 29 (3)Sec 30 (2)Sec 31 (6)Sec 32 (25)Sec 33 (6)Sec 34 (16)Sec 35 (18)Sec 36 (25)
Section 24, Township 15 South, Range 15 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.