Kansas · Township 16 South, Range 17 West
Section 22, Township 16 South, Range 17 West
8 wells on record in this section, in Rush County.
Wells
8
Operators
4
Fields
3
Counties
Operators
| Operator | Wells |
|---|---|
| unavailable | 5 |
| Eagle Explorations, Inc. | 1 |
| Great Plains Oil & Gas Exploration, Inc. | 1 |
| Seville Drilling Corporation | 1 |
Wells
8 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| CATHOLIC CHURCH | unavailable | — | — | — | — |
| STEGMAN 'A' 1 | unavailable | Plugged and Abandoned | — | 1962 | 3,744 ft |
| STRAMEL A 1 | unavailable | Plugged and Abandoned | — | 1968 | 3,641 ft |
| STREMEL A 2 | unavailable | Plugged and Abandoned | — | 1970 | 3,612 ft |
| URBAN O 1 | unavailable | Plugged and Abandoned | — | 1971 | 3,600 ft |
| URBAN 1-22 | Eagle Explorations, Inc. | Expired Intent to Drill (C-1) | — | — | — |
| STEGMAN A 1 | Great Plains Oil & Gas Exploration, Inc. | Expired Intent to Drill (C-1) | — | — | — |
| STEGMAN 'A' 1 | Seville Drilling Corporation | Plugged and Abandoned | — | 1986 | 3,750 ft |
The rest of Township 16 South, Range 17 West
33 other sections in this township holds a well.
Sec 1 (8)Sec 2 (8)Sec 3 (20)Sec 4 (14)Sec 5 (7)Sec 6 (14)Sec 7 (10)Sec 8 (7)Sec 9 (5)Sec 10 (22)Sec 11 (17)Sec 12 (9)Sec 13 (17)Sec 14 (12)Sec 15 (12)Sec 16 (14)Sec 17 (8)Sec 18 (6)Sec 19 (11)Sec 20 (16)Sec 21 (27)Sec 23 (7)Sec 24 (16)Sec 25 (5)Sec 26 (5)Sec 27 (11)Sec 28 (3)Sec 29 (12)Sec 30 (3)Sec 31 (2)Sec 32 (2)Sec 33 (11)Sec 35 (4)
Section 22, Township 16 South, Range 17 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.