Kansas · Township 16 South, Range 21 East
Section 8, Township 16 South, Range 21 East
341 wells on record in this section, in Franklin County.
Wells
341
Operators
12
Fields
2
Counties
Operators
| Operator | Wells |
|---|---|
| Town Oil Company Inc. | 144 |
| R.T. Enterprises of Kansas, Inc. | 118 |
| SAG Oil Company LLC | 23 |
| unavailable | 16 |
| Hughes Services, LLC | 12 |
| Bloomer, Don C. and Bessie L. Liv. Trust | 10 |
| Bloomer Well Service | 8 |
| Robert S. Harwell, Inc. | 4 |
| Rader Oil Company | 3 |
| Cherokee Oil | 1 |
| Haas Petroleum, LLC | 1 |
| Nitcher, Benton L. | 1 |
Wells
60 of 341 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| South Fiehler 27 | R.T. Enterprises of Kansas, Inc. | Plugged and Abandoned | — | — | 710 ft |
| Eversmeyer OW 6 | R.T. Enterprises of Kansas, Inc. | Cancelled API Number | — | — | — |
| Eversmeyer OW 2 | R.T. Enterprises of Kansas, Inc. | Cancelled API Number | — | — | — |
| Eversmeyer OW 3 | R.T. Enterprises of Kansas, Inc. | Cancelled API Number | — | — | — |
| Eversmeyer OW 8 | R.T. Enterprises of Kansas, Inc. | Cancelled API Number | — | — | — |
| Eversmeyer OW 5 | R.T. Enterprises of Kansas, Inc. | Cancelled API Number | — | — | — |
| Eversmeyer OW 1 | R.T. Enterprises of Kansas, Inc. | Cancelled API Number | — | — | — |
| Eversmeyer OW 7 | R.T. Enterprises of Kansas, Inc. | Cancelled API Number | — | — | — |
| Eversmeyer OW 4 | R.T. Enterprises of Kansas, Inc. | Cancelled API Number | — | — | — |
| SOUTH FIEHLER OW-1 | R.T. Enterprises of Kansas, Inc. | Approved for Plugging - CP-1 Received | — | — | 720 ft |
| NAYLOR 1 | unavailable | Approved Intent to Drill | — | — | — |
| NAYLOR 2 | unavailable | Approved Intent to Drill | — | — | — |
| NAYLOR 3 | unavailable | Approved Intent to Drill | — | — | — |
| NAYLOR 4 | unavailable | Approved Intent to Drill | — | — | — |
| MASSENGALE 3 | Bloomer Well Service | Plugged and Abandoned | — | — | 669 ft |
| MASSENGALE 1 | Bloomer Well Service | Plugged and Abandoned | — | — | 658 ft |
| MASSENGALE 2 | Bloomer Well Service | Plugged and Abandoned | — | — | 680 ft |
| EVERSMEYER 1 | R.T. Enterprises of Kansas, Inc. | Producing | — | — | 710 ft |
| EVERSMEYER 2 | R.T. Enterprises of Kansas, Inc. | Producing | — | — | 700 ft |
| EVERSMEYER 3 | R.T. Enterprises of Kansas, Inc. | Producing | — | — | 700 ft |
| EVERSMEYER 4 | R.T. Enterprises of Kansas, Inc. | Producing | — | — | 710 ft |
| EVERSMEYER 5 | R.T. Enterprises of Kansas, Inc. | Producing | — | — | 710 ft |
| EVERSMEYER 6 | R.T. Enterprises of Kansas, Inc. | Producing | — | — | 700 ft |
| EVERSMEYER 7 | R.T. Enterprises of Kansas, Inc. | Producing | — | — | 710 ft |
| EVERSMEYER 8 | R.T. Enterprises of Kansas, Inc. | Producing | — | — | 700 ft |
| EVERSMEYER 9 | Town Oil Company Inc. | Plugged and Abandoned | — | — | 650 ft |
| EVERSMEYER 10 | R.T. Enterprises of Kansas, Inc. | Producing | — | — | 700 ft |
| EVERSMEYER 11 | R.T. Enterprises of Kansas, Inc. | Producing | — | — | 700 ft |
| EVERSMEYER 12 | R.T. Enterprises of Kansas, Inc. | Producing | — | — | 710 ft |
| EVERSMEYER 13 | R.T. Enterprises of Kansas, Inc. | Producing | — | — | 700 ft |
| EVERSMEYER 14 | R.T. Enterprises of Kansas, Inc. | Producing | — | — | 710 ft |
| EVERSMEYER 15 | R.T. Enterprises of Kansas, Inc. | Producing | — | — | 700 ft |
| EVERSMEYER 16 | R.T. Enterprises of Kansas, Inc. | Producing | — | — | 700 ft |
| NAYLOR HEIRS 1 | Bloomer, Don C. and Bessie L. Liv. Trust | Plugged and Abandoned | — | — | 725 ft |
| NAYLOR HEIRS 2 | Bloomer, Don C. and Bessie L. Liv. Trust | Plugged and Abandoned | — | — | 670 ft |
| SHOEMAKER 'G' 1 | Rader Oil Company | Plugged and Abandoned | — | — | 769 ft |
| SHOEMAKER 1 | SAG Oil Company LLC | Producing | — | — | 877 ft |
| SHOEMAKER 2 | SAG Oil Company LLC | Producing | — | — | 722 ft |
| SHOEMAKER 3 | SAG Oil Company LLC | Producing | — | — | 716 ft |
| SHOEMAKER 4 | SAG Oil Company LLC | Producing | — | — | 710 ft |
| SHOEMAKER 5 | SAG Oil Company LLC | Producing | — | — | 718 ft |
| SHOEMAKER 6 | Rader Oil Company | Plugged and Abandoned | — | — | 708 ft |
| SHOEMAKER 7 | Cherokee Oil | Expired Intent to Drill (C-1) | — | — | — |
| SOUTH FIEHLER 1 | unavailable | Approved Intent to Drill | — | — | — |
| SOUTH FIEHLER 2 | Town Oil Company Inc. | Plugged and Abandoned | — | — | 690 ft |
| MASSENGALE 3 | unavailable | Approved Intent to Drill | — | — | — |
| SOUTH FIEHLER 3 | Town Oil Company Inc. | Plugged and Abandoned | — | — | 650 ft |
| SOUTH FIEHLER 4 | Town Oil Company Inc. | Plugged and Abandoned | — | — | 650 ft |
| SOUTH FIEHLER 5 | Town Oil Company Inc. | Plugged and Abandoned | — | — | 650 ft |
| SOUTH FIEHLER 6 | Town Oil Company Inc. | Plugged and Abandoned | — | — | 650 ft |
| SOUTH FIEHLER 7 | R.T. Enterprises of Kansas, Inc. | Producing | — | — | 760 ft |
| LIDIKAY 1 | Hughes Services, LLC | Producing | — | — | 720 ft |
| LIDIKAY 2 | Hughes Services, LLC | Producing | — | — | 722 ft |
| Naylor Heirs 3 | Bloomer, Don C. and Bessie L. Liv. Trust | Plugged and Abandoned | — | 1981 | 725 ft |
| Naylor Heirs 4 | Bloomer, Don C. and Bessie L. Liv. Trust | Plugged and Abandoned | — | 1982 | 735 ft |
| SOUTH FIEHLER 8 | Town Oil Company Inc. | Plugged and Abandoned | — | — | 650 ft |
| SHOEMAKER 7 | SAG Oil Company LLC | Producing | — | — | 723 ft |
| SHOEMAKER 8 | SAG Oil Company LLC | Producing | — | — | 730 ft |
| SHOEMAKER 9 | SAG Oil Company LLC | Producing | — | — | 730 ft |
| SHOEMAKER 10 | SAG Oil Company LLC | Producing | — | — | 710 ft |
The rest of Township 16 South, Range 21 East
35 other sections in this township holds a well.
Sec 1 (119)Sec 2 (67)Sec 3 (263)Sec 4 (352)Sec 5 (124)Sec 6 (9)Sec 7 (57)Sec 9 (132)Sec 10 (101)Sec 11 (158)Sec 12 (54)Sec 13 (291)Sec 14 (336)Sec 15 (39)Sec 16 (35)Sec 17 (174)Sec 18 (120)Sec 19 (103)Sec 20 (322)Sec 21 (74)Sec 22 (10)Sec 23 (288)Sec 24 (472)Sec 25 (249)Sec 26 (279)Sec 27 (58)Sec 28 (61)Sec 29 (182)Sec 30 (21)Sec 31 (268)Sec 32 (146)Sec 33 (25)Sec 34 (88)Sec 35 (70)Sec 36 (112)
Section 8, Township 16 South, Range 21 East, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.