Kansas · Township 16 South, Range 22 West
Section 24, Township 16 South, Range 22 West
10 wells on record in this section, in Ness County.
Wells
10
Operators
6
Fields
2
Counties
Operators
| Operator | Wells |
|---|---|
| Bankoff Oil Company | 3 |
| Alligator-19 Oil Co. | 2 |
| Richlan Drilling, a General Partnership | 2 |
| American Warrior, Inc. | 1 |
| Falcon Exploration, Inc. | 1 |
| Manuel Corporation | 1 |
Wells
10 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| LINDEN 1 | Manuel Corporation | Expired Intent to Drill (C-1) | — | — | — |
| Ryan A 1 | Alligator-19 Oil Co. | Plugged and Abandoned | — | 1987 | 4,365 ft |
| Ryan B 1 | Alligator-19 Oil Co. | Plugged and Abandoned | — | 1987 | 4,380 ft |
| Linden A 2 | Richlan Drilling, a General Partnership | Producing | — | 1988 | 4,650 ft |
| Pfaff 1 | Bankoff Oil Company | Plugged and Abandoned | — | 1990 | 4,350 ft |
| Linden 6 | Bankoff Oil Company | Plugged and Abandoned | — | 1992 | 4,340 ft |
| Linden 6 | Richlan Drilling, a General Partnership | Producing | — | 2005 | 4,340 ft |
| Ryan 1 | American Warrior, Inc. | Inactive Well | — | 1992 | 4,350 ft |
| Ryan 2 | Bankoff Oil Company | Plugged and Abandoned | — | 1997 | 4,387 ft |
| RYAN 1-24 | Falcon Exploration, Inc. | Plugged and Abandoned | — | 2001 | 4,304 ft |
The rest of Township 16 South, Range 22 West
28 other sections in this township holds a well.
Sec 1 (2)Sec 2 (2)Sec 3 (3)Sec 5 (8)Sec 6 (8)Sec 7 (11)Sec 8 (4)Sec 10 (2)Sec 13 (2)Sec 14 (8)Sec 16 (2)Sec 17 (2)Sec 18 (5)Sec 19 (10)Sec 20 (2)Sec 22 (2)Sec 23 (9)Sec 25 (16)Sec 26 (12)Sec 27 (8)Sec 29 (5)Sec 30 (11)Sec 31 (6)Sec 32 (10)Sec 33 (8)Sec 34 (4)Sec 35 (7)Sec 36 (9)
Section 24, Township 16 South, Range 22 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.