Kansas · Township 16 South, Range 28 West
Section 20, Township 16 South, Range 28 West
8 wells on record in this section, in Lane County.
Wells
8
Operators
8
Fields
1
Counties
Operators
| Operator | Wells |
|---|---|
| Carmen Schmitt, Inc. | 1 |
| Castle Resources, Inc. | 1 |
| DaMar Resources, Inc. | 1 |
| Double Eagle Exploration, Inc. | 1 |
| K.R.M. Petroleum Corporation | 1 |
| McDonald-Wallce Petroleum Co., Inc. | 1 |
| Thunderbird Drilling, Inc. | 1 |
| unavailable | 1 |
Wells
8 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| TILLOTSON C 1 | unavailable | Plugged and Abandoned | — | 1973 | 4,607 ft |
| TILLITSON 'C' 1 | Thunderbird Drilling, Inc. | Plugged and Abandoned | — | 1973 | 3,970 ft |
| MOWERY 1 | Double Eagle Exploration, Inc. | Plugged and Abandoned | — | 1982 | 3,954 ft |
| LAWRENCE 1-20 | K.R.M. Petroleum Corporation | Expired Intent to Drill (C-1) | — | — | — |
| TILLOTSON 1 | McDonald-Wallce Petroleum Co., Inc. | Plugged and Abandoned | — | 1984 | 4,599 ft |
| TILLOTSON 2 | DaMar Resources, Inc. | Plugged and Abandoned | — | 1985 | 4,594 ft |
| TILLOTSON 1 | Carmen Schmitt, Inc. | Plugged and Abandoned | — | 1990 | 4,620 ft |
| TILLOTSON 1 | Castle Resources, Inc. | Plugged and Abandoned | — | 1993 | 4,555 ft |
The rest of Township 16 South, Range 28 West
32 other sections in this township holds a well.
Sec 2 (3)Sec 3 (6)Sec 4 (5)Sec 5 (6)Sec 6 (6)Sec 7 (2)Sec 8 (4)Sec 9 (6)Sec 10 (4)Sec 11 (2)Sec 13 (11)Sec 14 (14)Sec 15 (9)Sec 16 (12)Sec 17 (3)Sec 18 (2)Sec 19 (9)Sec 21 (3)Sec 22 (4)Sec 23 (5)Sec 24 (7)Sec 25 (8)Sec 26 (2)Sec 27 (2)Sec 28 (2)Sec 30 (5)Sec 31 (6)Sec 32 (2)Sec 33 (2)Sec 34 (9)Sec 35 (3)Sec 36 (3)
Section 20, Township 16 South, Range 28 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.