Kansas · Township 17 South, Range 21 East
Section 11, Township 17 South, Range 21 East
58 wells on record in this section, across 2 counties.
Wells
58
Operators
12
Fields
2
The wells in this section file 2 different counties: Miami (57), Franklin (1). A township can straddle a county line, so every one is shown as filed rather than one being picked.
Counties
Operators
| Operator | Wells |
|---|---|
| unavailable | 25 |
| Petroleum Production Corporation | 10 |
| Justin Energy Corporation | 6 |
| Eighty-One Oil Exploration Co. | 4 |
| Scheuneman, Lester | 3 |
| R. J. Wise Enterprises, Inc. | 2 |
| Smith, Charles L., deceased | 2 |
| Witham Oil Company | 2 |
| Associates, Inc. | 1 |
| Hughes Drilling Co, a General Partnership | 1 |
| J. Herrick Pro | 1 |
| Nickell Drilling | 1 |
Wells
58 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| WHITEHEAD 1 | unavailable | — | — | 1935 | 1,158 ft |
| MANCZUK OW-1 | unavailable | Inactive Well | — | — | — |
| SMITH 3 | unavailable | Approved Intent to Drill | — | — | — |
| BEETS 1 | unavailable | Approved Intent to Drill | — | — | — |
| R. GIRARD 1 | unavailable | Plugged and Abandoned | — | — | 820 ft |
| BEETS 2 | unavailable | Plugged and Abandoned | — | 1980 | 865 ft |
| BARKER 6 2 | unavailable | Approved Intent to Drill | — | — | — |
| BARKER 6 4 | unavailable | Approved Intent to Drill | — | — | — |
| GREENHEAD FARMS 1 | unavailable | Approved Intent to Drill | — | — | — |
| BARKER 6 19 | unavailable | Approved Intent to Drill | — | — | — |
| FRED WHITNEY 1-W | unavailable | Approved Intent to Drill | — | — | — |
| FLETCHER 1 | unavailable | Approved Intent to Drill | — | — | — |
| FLETCHER 2 | unavailable | Approved Intent to Drill | — | — | — |
| FLETCHER 3 | unavailable | Approved Intent to Drill | — | — | — |
| COPPERHEAD 4 | unavailable | Approved Intent to Drill | — | — | — |
| COPPERHEAD 5 | unavailable | Approved Intent to Drill | — | — | — |
| HOWLIER 1 | Justin Energy Corporation | Producing | — | — | 750 ft |
| HOWLIER 2 | Justin Energy Corporation | Producing | — | — | 750 ft |
| HOWLIER 4 | unavailable | Plugged and Abandoned | — | — | 800 ft |
| HOWLIER 1 | unavailable | Approved Intent to Drill | — | — | — |
| HOWLIER 3 | J. Herrick Pro | Converted to EOR Well | — | 1982 | — |
| HOWLIER 3 | Justin Energy Corporation | Authorized Injection Well | — | — | 798 ft |
| FRED WHITNEY 1-W | unavailable | Plugged and Abandoned | — | 1982 | 822 ft |
| HOWLIER 5 | Justin Energy Corporation | Producing | — | — | 780 ft |
| WITHAM 1 | unavailable | Plugged and Abandoned | — | — | 1,000 ft |
| WITHAM 2 | unavailable | Approved Intent to Drill | — | — | — |
| WITHAM 3 | unavailable | Approved Intent to Drill | — | — | — |
| BEEBE 1 | Petroleum Production Corporation | Plugged and Abandoned | — | — | 813 ft |
| BEEBE 2 | Petroleum Production Corporation | Approved Intent to Drill | — | — | — |
| BEEBE 3 | Petroleum Production Corporation | Approved Intent to Drill | — | — | — |
| BEEBE 4 | Petroleum Production Corporation | Plugged and Abandoned | — | — | 810 ft |
| PETERSON 1 | Scheuneman, Lester | Plugged and Abandoned | — | — | 842 ft |
| BEEBE 5 | Petroleum Production Corporation | Plugged and Abandoned | — | — | 935 ft |
| MCKOON 1 | Petroleum Production Corporation | Approved Intent to Drill | — | — | — |
| MCKOON 2 | Petroleum Production Corporation | Approved Intent to Drill | — | — | — |
| HOWLIER 6 | Justin Energy Corporation | Producing | — | — | 750 ft |
| FARROW 1 | Scheuneman, Lester | Expired Intent to Drill (C-1) | — | — | — |
| COPPERHEAD 6 | Hughes Drilling Co, a General Partnership | Plugged and Abandoned | — | — | 761 ft |
| MCKOON 3 | Petroleum Production Corporation | Inactive Well | — | — | — |
| COPPERHEAD 7 | unavailable | Approved Intent to Drill | — | — | — |
| SMITH 4 | Smith, Charles L., deceased | Plugged and Abandoned | — | — | 800 ft |
| SMITH 5 | Smith, Charles L., deceased | Approved Intent to Drill | — | — | — |
| WRIGHT 1 | Eighty-One Oil Exploration Co. | Approved Intent to Drill | — | — | — |
| WRIGHT 2 | Eighty-One Oil Exploration Co. | Approved Intent to Drill | — | — | — |
| WRIGHT 3 | Eighty-One Oil Exploration Co. | Approved Intent to Drill | — | — | — |
| WRIGHT 4 | Eighty-One Oil Exploration Co. | Approved Intent to Drill | — | — | — |
| WRIGHT 5 | unavailable | Recompleted | — | — | — |
| WRIGHT 5 | unavailable | Approved Intent to Drill | — | — | — |
| BEEBE 7 | Petroleum Production Corporation | Plugged and Abandoned | — | — | 763 ft |
| FARROW 2 | Associates, Inc. | Approved Intent to Drill | — | — | — |
| BEEBE 6 | Petroleum Production Corporation | Approved Intent to Drill | — | — | — |
| WITHAM 4 | Witham Oil Company | Approved Intent to Drill | — | — | — |
| WITHAM 5 | Witham Oil Company | Approved Intent to Drill | — | — | — |
| FARROW 3 | Scheuneman, Lester | Plugged and Abandoned | — | 1985 | 720 ft |
| GERARD 1 | Nickell Drilling | Plugged and Abandoned | — | 1989 | 650 ft |
| GILLILAND 1 | R. J. Wise Enterprises, Inc. | ON LIST | — | — | — |
| GILLILAND 2 | R. J. Wise Enterprises, Inc. | Plugged and Abandoned | — | — | 800 ft |
| HOWLIER (WARD) 7 | Justin Energy Corporation | Plugged and Abandoned | — | 2022 | 735 ft |
The rest of Township 17 South, Range 21 East
34 other sections in this township holds a well.
Sec 2 (34)Sec 3 (46)Sec 4 (27)Sec 5 (99)Sec 6 (129)Sec 7 (105)Sec 8 (16)Sec 9 (78)Sec 10 (187)Sec 12 (19)Sec 13 (59)Sec 14 (182)Sec 15 (189)Sec 16 (127)Sec 17 (24)Sec 18 (103)Sec 19 (67)Sec 20 (53)Sec 21 (226)Sec 22 (275)Sec 23 (34)Sec 24 (59)Sec 25 (230)Sec 26 (358)Sec 27 (264)Sec 28 (27)Sec 29 (106)Sec 30 (21)Sec 31 (42)Sec 32 (189)Sec 33 (351)Sec 34 (43)Sec 35 (100)Sec 36 (328)
Section 11, Township 17 South, Range 21 East, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.