Kansas · Township 17 South, Range 24 West
Section 26, Township 17 South, Range 24 West
18 wells on record in this section, in Ness County.
Wells
18
Operators
8
Fields
1
Counties
Operators
| Operator | Wells |
|---|---|
| unavailable | 6 |
| MAD Operators LLC | 5 |
| Foxfire Expl. | 2 |
| L. D. Drilling, Inc. | 1 |
| N-B Company, Inc. | 1 |
| Pelican Hill Oil & Gas, Inc. | 1 |
| Pintail Petroleum, Ltd. | 1 |
| Robinson Energy & Exploration, Inc. | 1 |
Wells
18 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| Schreiber 1 | unavailable | Plugged and Abandoned | — | 1971 | 4,468 ft |
| Paul 'A' 1 | unavailable | Plugged and Abandoned | — | 1972 | 4,497 ft |
| Paul 'A' 2 | unavailable | Plugged and Abandoned | — | 1972 | 4,490 ft |
| CRAIG MYERS 1 SWD | L. D. Drilling, Inc. | Approved Intent to Drill | — | — | — |
| Schreiber 1 | unavailable | Plugged and Abandoned | — | 1978 | 4,476 ft |
| Schreiber 'A' 1 | unavailable | Plugged and Abandoned | — | 1978 | 4,520 ft |
| Mishler 1 | unavailable | Plugged and Abandoned | — | 1980 | 4,560 ft |
| Schreiber 1 | N-B Company, Inc. | Plugged and Abandoned | — | 1982 | 4,510 ft |
| Schreiber 'B' 1 | Pintail Petroleum, Ltd. | Plugged and Abandoned | — | 1984 | 4,473 ft |
| Mishler A 1 | Robinson Energy & Exploration, Inc. | Plugged and Abandoned | — | 1984 | 4,580 ft |
| SCHREIBER 'C' 1 | Foxfire Expl. | Plugged and Abandoned | — | 1984 | 4,470 ft |
| SCHREIBER 'D' 1 | Foxfire Expl. | Plugged and Abandoned | — | 1984 | 4,484 ft |
| Schreiber 1-26 | Pelican Hill Oil & Gas, Inc. | Plugged and Abandoned | — | 2003 | 4,503 ft |
| CRAIG MYERS 1-26 | MAD Operators LLC | Producing | — | 2016 | 4,585 ft |
| CRAIG MYERS 2-26 | MAD Operators LLC | Producing | — | 2016 | 4,600 ft |
| SCHREIBER 1-26 | MAD Operators LLC | Producing | — | 2016 | 4,585 ft |
| SCHREIBER 2-26 | MAD Operators LLC | Producing | — | 2017 | 4,580 ft |
| CRAIG MYERS 3-26 | MAD Operators LLC | Authorized Injection Well | — | 2019 | 5,030 ft |
The rest of Township 17 South, Range 24 West
35 other sections in this township holds a well.
Sec 1 (4)Sec 2 (12)Sec 3 (15)Sec 4 (5)Sec 5 (10)Sec 6 (11)Sec 7 (6)Sec 8 (10)Sec 9 (8)Sec 10 (15)Sec 11 (22)Sec 12 (15)Sec 13 (6)Sec 14 (6)Sec 15 (12)Sec 16 (19)Sec 17 (21)Sec 18 (19)Sec 19 (20)Sec 20 (34)Sec 21 (19)Sec 22 (15)Sec 23 (4)Sec 24 (5)Sec 25 (3)Sec 27 (8)Sec 28 (6)Sec 29 (9)Sec 30 (17)Sec 31 (12)Sec 32 (15)Sec 33 (6)Sec 34 (2)Sec 35 (17)Sec 36 (12)
Section 26, Township 17 South, Range 24 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.