Kansas · Township 18 South, Range 24 West
Section 8, Township 18 South, Range 24 West
15 wells on record in this section, in Ness County.
Wells
15
Operators
4
Fields
2
Counties
Operators
| Operator | Wells |
|---|---|
| Pickrell Drilling Company Inc | 10 |
| Stewart Producers, Inc. | 2 |
| unavailable | 2 |
| Petex, Inc. | 1 |
Wells
15 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| Peddie 1 | unavailable | Plugged and Abandoned | — | 1972 | 4,363 ft |
| EDDY A 1 | unavailable | Plugged and Abandoned | — | 1978 | 4,365 ft |
| SUTTON 1 | Petex, Inc. | Plugged and Abandoned | — | 1988 | 4,341 ft |
| SUTTON 6 OWWO | Stewart Producers, Inc. | Cancelled API Number | — | — | — |
| Sutton 1 | Pickrell Drilling Company Inc | Producing | — | 2015 | 4,415 ft |
| Sutton 2 | Pickrell Drilling Company Inc | Producing | — | 2016 | 4,420 ft |
| SUTTON 3 | Pickrell Drilling Company Inc | Producing | — | 2017 | 4,400 ft |
| SUTTON 4 | Pickrell Drilling Company Inc | Producing | — | 2017 | 4,410 ft |
| SUTTON 5 | Pickrell Drilling Company Inc | Authorized Injection Well | — | 2019 | 4,410 ft |
| PEDDIE-HOOVLER 1 | Stewart Producers, Inc. | Plugged and Abandoned | — | 2019 | 4,422 ft |
| SUTTON 'C' 6 | Pickrell Drilling Company Inc | Producing | — | 2021 | 4,435 ft |
| SUTTON 'C' 7 | Pickrell Drilling Company Inc | Producing | — | 2021 | 4,452 ft |
| SUTTON 'I' 1 | Pickrell Drilling Company Inc | Plugged and Abandoned | — | 2022 | 2,325 ft |
| SUTTON 'C' 8 | Pickrell Drilling Company Inc | Producing | — | 2022 | 4,440 ft |
| SUTTON 'C' 9 | Pickrell Drilling Company Inc | Producing | — | 2023 | 4,440 ft |
The rest of Township 18 South, Range 24 West
35 other sections in this township holds a well.
Sec 1 (17)Sec 2 (11)Sec 3 (8)Sec 4 (16)Sec 5 (4)Sec 6 (5)Sec 7 (13)Sec 9 (11)Sec 10 (8)Sec 11 (6)Sec 12 (12)Sec 13 (20)Sec 14 (24)Sec 15 (4)Sec 16 (19)Sec 17 (13)Sec 18 (11)Sec 19 (5)Sec 20 (9)Sec 21 (22)Sec 22 (11)Sec 23 (21)Sec 24 (25)Sec 25 (33)Sec 26 (20)Sec 27 (16)Sec 28 (15)Sec 29 (11)Sec 30 (4)Sec 31 (2)Sec 32 (15)Sec 33 (16)Sec 34 (28)Sec 35 (27)Sec 36 (22)
Section 8, Township 18 South, Range 24 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.