Kansas · Township 18 South, Range 2 East
Section 27, Township 18 South, Range 2 East
5 wells on record in this section, in Marion County.
Wells
5
Operators
4
Fields
2
Counties
Operators
| Operator | Wells |
|---|---|
| unavailable | 2 |
| Bond Oil Company | 1 |
| Dieter Production Company | 1 |
| Noble Petroleum, Inc. | 1 |
Wells
5 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| HENSEN 1 | unavailable | — | — | 1963 | 2,932 ft |
| SCULLY HANSEN UNIT 2 | unavailable | — | — | 1969 | 2,932 ft |
| N. SCULLY 27-13 | Bond Oil Company | Plugged and Abandoned | — | 1979 | 2,640 ft |
| SCULLY 1-27 | Dieter Production Company | Plugged and Abandoned | — | 1985 | 2,922 ft |
| SCULLY-CORP 1 | Noble Petroleum, Inc. | Plugged and Abandoned | — | 2015 | 3,135 ft |
The rest of Township 18 South, Range 2 East
12 other sections in this township holds a well.
Sec 3 (2)Sec 12 (2)Sec 16 (3)Sec 18 (2)Sec 19 (7)Sec 20 (15)Sec 24 (2)Sec 28 (3)Sec 29 (4)Sec 33 (3)Sec 34 (26)Sec 35 (5)
Section 27, Township 18 South, Range 2 East, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.