Kansas · Township 18 South, Range 31 West
Section 30, Township 18 South, Range 31 West
19 wells on record in this section, in Scott County.
Wells
19
Operators
5
Fields
5
Counties
Operators
| Operator | Wells |
|---|---|
| Stelbar Oil Corporation, Inc. | 13 |
| unavailable | 3 |
| Allison Operating Co., L.C. | 1 |
| Landmark Resources, Inc. | 1 |
| Production Drilling, Inc. | 1 |
Wells
19 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| CHANCE 1 | unavailable | Plugged and Abandoned | — | 1950 | 4,152 ft |
| CHANCE 'A' 1 | unavailable | Plugged and Abandoned | — | 1953 | 5,106 ft |
| CHANCE 1 | unavailable | Plugged and Abandoned | — | 1963 | 4,015 ft |
| Pfenninger 1 | Allison Operating Co., L.C. | Plugged and Abandoned | — | 1986 | 4,610 ft |
| Pfenninger 1-30 | Landmark Resources, Inc. | Plugged and Abandoned | — | 1989 | 4,631 ft |
| Pfenninger 1 | Production Drilling, Inc. | Plugged and Abandoned | — | 1992 | 4,600 ft |
| McKean Trust 1-30-1831 | Stelbar Oil Corporation, Inc. | Plugged and Abandoned | — | 2007 | 5,070 ft |
| Wiechman 4-30-1831 | Stelbar Oil Corporation, Inc. | Plugged and Abandoned | — | 2007 | 2,839 ft |
| Griffith 11D-30-1831 | Stelbar Oil Corporation, Inc. | Inactive Well | — | 2007 | 2,853 ft |
| Wiechman 4D-30-1831 | Stelbar Oil Corporation, Inc. | Producing | — | 2011 | 4,810 ft |
| Pfenninger 9D-30-1831 | Stelbar Oil Corporation, Inc. | Recompleted | — | 2011 | 4,822 ft |
| PFENNINGER 9D-30-1831 | Stelbar Oil Corporation, Inc. | Producing | — | 2021 | 4,822 ft |
| Griffith 14A-30-1831 | Stelbar Oil Corporation, Inc. | Inactive Well | — | 2011 | 4,818 ft |
| McKean Trust 1C-30-1831 | Stelbar Oil Corporation, Inc. | Producing | — | 2011 | 4,800 ft |
| Pfenninger 10B-30-1831 | Stelbar Oil Corporation, Inc. | Producing | — | 2011 | 4,800 ft |
| Moore Trust 7D-30-1831 | Stelbar Oil Corporation, Inc. | Converted to EOR Well | — | 2013 | 4,810 ft |
| MOORE TRUST 7D-30-1831 | Stelbar Oil Corporation, Inc. | Authorized Injection Well | — | — | 4,810 ft |
| Griffith 13A-30-1831 | Stelbar Oil Corporation, Inc. | Authorized Injection Well | — | 2013 | 5,150 ft |
| Pfenninger 10D-30-1831 | Stelbar Oil Corporation, Inc. | Inactive Well | — | 2014 | 4,800 ft |
The rest of Township 18 South, Range 31 West
31 other sections in this township holds a well.
Sec 1 (5)Sec 2 (4)Sec 3 (2)Sec 5 (4)Sec 6 (10)Sec 7 (5)Sec 8 (2)Sec 9 (3)Sec 10 (6)Sec 11 (2)Sec 12 (2)Sec 14 (3)Sec 16 (10)Sec 17 (3)Sec 18 (13)Sec 19 (8)Sec 20 (9)Sec 21 (13)Sec 22 (2)Sec 23 (4)Sec 24 (5)Sec 25 (3)Sec 27 (2)Sec 28 (15)Sec 29 (17)Sec 31 (6)Sec 32 (11)Sec 33 (15)Sec 34 (2)Sec 35 (5)Sec 36 (3)
Section 30, Township 18 South, Range 31 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.