Kansas · Township 19 South, Range 1 East
Section 7, Township 19 South, Range 1 East
10 wells on record in this section, in Marion County.
Wells
10
Operators
5
Fields
3
Counties
Operators
| Operator | Wells |
|---|---|
| unavailable | 4 |
| Te-Pe Oil & Gas | 3 |
| Decker, Carmon | 1 |
| Reed, George A. | 1 |
| Trek AEC, LLC | 1 |
Wells
10 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| DOLE 1 | unavailable | — | — | 1947 | 2,880 ft |
| CHRISTENSEN 1 | unavailable | Plugged and Abandoned | — | 1960 | 3,349 ft |
| B. F. DOLE 2 | unavailable | Plugged and Abandoned | — | 1947 | 3,498 ft |
| INGRAM 2 | Te-Pe Oil & Gas | Plugged and Abandoned | — | 1979 | 3,498 ft |
| INGRAM 1 | Trek AEC, LLC | Converted to SWD Well | — | 1977 | 2,900 ft |
| INGRAM 1 | Te-Pe Oil & Gas | Authorized Injection Well | — | — | 2,974 ft |
| DOLE 1 | Reed, George A. | Plugged and Abandoned | — | 1977 | 2,902 ft |
| DUNN-VOTH 1 | Te-Pe Oil & Gas | Inactive Well | — | 1978 | 2,915 ft |
| DECKER-DECKER 1 | Decker, Carmon | Plugged and Abandoned | — | 1980 | 2,905 ft |
| DOLE ESTATE 1 | unavailable | Plugged and Abandoned | — | — | 2,889 ft |
The rest of Township 19 South, Range 1 East
28 other sections in this township holds a well.
Sec 1 (2)Sec 4 (2)Sec 5 (2)Sec 6 (4)Sec 8 (7)Sec 9 (12)Sec 10 (7)Sec 11 (7)Sec 12 (6)Sec 14 (4)Sec 15 (4)Sec 16 (5)Sec 17 (3)Sec 18 (16)Sec 19 (10)Sec 20 (9)Sec 21 (3)Sec 22 (7)Sec 23 (11)Sec 24 (2)Sec 25 (6)Sec 27 (20)Sec 28 (4)Sec 29 (3)Sec 33 (2)Sec 34 (3)Sec 35 (3)Sec 36 (9)
Section 7, Township 19 South, Range 1 East, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.