Kansas · Township 19 South, Range 28 West
Section 18, Township 19 South, Range 28 West
10 wells on record in this section, in Lane County.
Wells
10
Operators
7
Fields
4
Counties
Operators
| Operator | Wells |
|---|---|
| Palomino Petroleum, Inc. | 2 |
| Rine Exploration Company | 2 |
| unavailable | 2 |
| C. H. Todd, Inc. | 1 |
| Forestar Petroleum Corporation | 1 |
| Trans Pacific Oil Corporation | 1 |
| Wilkar Oil Company | 1 |
Wells
10 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| BAKER 1 | Trans Pacific Oil Corporation | Inactive Well | — | 1978 | 4,673 ft |
| RILEY 1 | unavailable | Plugged and Abandoned | — | 1978 | 4,590 ft |
| Hineman 'N' 1 | unavailable | Plugged and Abandoned | — | 1979 | 4,715 ft |
| J. HINEMAN CATTLE CO 1 | Wilkar Oil Company | Plugged and Abandoned | — | 1984 | 4,665 ft |
| HINEMAN 1-18 | Rine Exploration Company | Plugged and Abandoned | — | 1985 | 4,685 ft |
| HINEMAN 'B' 1-18 | Rine Exploration Company | Converted to SWD Well | — | 1985 | 4,682 ft |
| HINEMAN 'B' 1-18 | Palomino Petroleum, Inc. | Inactive Well | — | — | 4,682 ft |
| HINEMAN 'B' 2-18 | C. H. Todd, Inc. | Plugged and Abandoned | — | 1988 | 4,725 ft |
| Roger 1-18 | Forestar Petroleum Corporation | Plugged and Abandoned | — | 2012 | 4,740 ft |
| BACK IN BLACK 1 | Palomino Petroleum, Inc. | Producing | — | 2025 | 4,735 ft |
The rest of Township 19 South, Range 28 West
35 other sections in this township holds a well.
Sec 1 (7)Sec 2 (5)Sec 3 (9)Sec 4 (6)Sec 5 (5)Sec 6 (3)Sec 7 (11)Sec 8 (8)Sec 9 (9)Sec 10 (9)Sec 11 (6)Sec 12 (2)Sec 13 (10)Sec 14 (2)Sec 15 (2)Sec 16 (7)Sec 17 (12)Sec 19 (5)Sec 20 (15)Sec 21 (12)Sec 22 (2)Sec 23 (15)Sec 24 (12)Sec 25 (8)Sec 26 (9)Sec 27 (7)Sec 28 (5)Sec 29 (4)Sec 30 (4)Sec 31 (4)Sec 32 (2)Sec 33 (3)Sec 34 (6)Sec 35 (4)Sec 36 (6)
Section 18, Township 19 South, Range 28 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.