Kansas · Township 1 South, Range 18 West
Section 16, Township 1 South, Range 18 West
23 wells on record in this section, in Phillips County.
Wells
23
Operators
4
Fields
2
Counties
Operators
| Operator | Wells |
|---|---|
| unavailable | 9 |
| Bach Oil Production | 8 |
| Eagle River Energy Corporation | 5 |
| Ladd Petroleum Corporation | 1 |
Wells
23 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| FLORY 1 | unavailable | Converted to EOR Well | — | 1956 | 3,460 ft |
| FLORY 1 | unavailable | Plugged and Abandoned | — | 1956 | 3,465 ft |
| D. JACKSON 1 | unavailable | — | — | 1951 | 3,486 ft |
| STAHN 1 | Eagle River Energy Corporation | Plugged and Abandoned | — | 1951 | 3,535 ft |
| STAHN 'A' 1 | Eagle River Energy Corporation | Plugged and Abandoned | — | 1956 | 3,510 ft |
| STAHN 'A' 2 | Eagle River Energy Corporation | Plugged and Abandoned | — | 1956 | 3,466 ft |
| SCOTT 1 | unavailable | Plugged and Abandoned | — | 1951 | 3,473 ft |
| STAHN 2 | unavailable | Converted to EOR Well | — | 1961 | 3,642 ft |
| STAHN 2 | Eagle River Energy Corporation | Recompleted | — | — | 3,642 ft |
| STAHN 2 | Bach Oil Production | Authorized Injection Well | — | — | 3,642 ft |
| D. IMM 1 | unavailable | Plugged and Abandoned | — | 1951 | 3,440 ft |
| EMMA IMM 1 | Bach Oil Production | Plugged and Abandoned | — | 1967 | 3,580 ft |
| O'NEILL 'A' 1 | Bach Oil Production | Plugged and Abandoned | — | 1968 | 3,585 ft |
| IMM 2 | unavailable | Plugged and Abandoned | — | 1974 | 3,577 ft |
| IMM 3 | Bach Oil Production | Plugged and Abandoned | — | 1974 | 3,606 ft |
| FLORY 2 | Eagle River Energy Corporation | Plugged and Abandoned | — | 1975 | 3,582 ft |
| FLORY 3 | Bach Oil Production | Producing | — | 1977 | 3,600 ft |
| SCOTT 'A' 1 | unavailable | Plugged and Abandoned | — | 1977 | 3,581 ft |
| O'NEILL 'A' 7 | unavailable | Converted to EOR Well | — | 1978 | 3,520 ft |
| O'NEILL 'A' 7 | Bach Oil Production | Recompleted | — | — | 3,520 ft |
| O'NEILL 'A' 7 | Bach Oil Production | Authorized Injection Well | — | — | 3,520 ft |
| O'NEILL 'A' 8 | Bach Oil Production | Producing | — | 1978 | 3,543 ft |
| FLORY 4 | Ladd Petroleum Corporation | Plugged and Abandoned | — | 1983 | 3,590 ft |
The rest of Township 1 South, Range 18 West
27 other sections in this township holds a well.
Sec 2 (2)Sec 3 (13)Sec 4 (22)Sec 5 (3)Sec 7 (5)Sec 8 (4)Sec 9 (24)Sec 10 (13)Sec 11 (5)Sec 12 (4)Sec 14 (6)Sec 15 (26)Sec 17 (11)Sec 18 (7)Sec 19 (12)Sec 20 (27)Sec 21 (27)Sec 22 (27)Sec 23 (8)Sec 26 (2)Sec 27 (14)Sec 28 (21)Sec 29 (28)Sec 30 (19)Sec 31 (22)Sec 32 (26)Sec 33 (18)
Section 16, Township 1 South, Range 18 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.