Kansas · Township 20 South, Range 23 West
Section 5, Township 20 South, Range 23 West
8 wells on record in this section, in Ness County.
Wells
8
Operators
5
Fields
4
Counties
Operators
| Operator | Wells |
|---|---|
| Mid-Continent Energy Corp. | 4 |
| Cobalt Energy LLC | 1 |
| Energy Exploration, Inc. | 1 |
| Hess Oil Company | 1 |
| unavailable | 1 |
Wells
8 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| STUM 'B' 1 | unavailable | Plugged and Abandoned | — | 1971 | 4,510 ft |
| VERN STUM 1 | Mid-Continent Energy Corp. | Plugged and Abandoned | — | 1984 | 4,470 ft |
| ANTENEN 1 | Mid-Continent Energy Corp. | Plugged and Abandoned | — | 1985 | 4,440 ft |
| Antenen 1 | Energy Exploration, Inc. | Plugged and Abandoned | — | 1987 | 4,475 ft |
| STUM 1 | Hess Oil Company | Plugged and Abandoned | — | 1988 | 4,440 ft |
| ANTENEN 1-5 | Mid-Continent Energy Corp. | Converted to SWD Well | — | 1997 | 4,475 ft |
| Antenen 1-5 | Mid-Continent Energy Corp. | Plugged and Abandoned | — | — | 4,475 ft |
| STUM-HARRIS 'A' 1-5 | Cobalt Energy LLC | Plugged and Abandoned | — | 2017 | 4,463 ft |
The rest of Township 20 South, Range 23 West
32 other sections in this township holds a well.
Sec 1 (7)Sec 3 (6)Sec 4 (16)Sec 6 (6)Sec 7 (11)Sec 8 (2)Sec 9 (5)Sec 10 (14)Sec 11 (13)Sec 12 (7)Sec 13 (36)Sec 14 (9)Sec 15 (12)Sec 16 (13)Sec 17 (11)Sec 18 (7)Sec 19 (7)Sec 20 (5)Sec 21 (20)Sec 22 (4)Sec 24 (3)Sec 26 (3)Sec 27 (12)Sec 28 (8)Sec 29 (5)Sec 30 (7)Sec 31 (3)Sec 32 (4)Sec 33 (3)Sec 34 (11)Sec 35 (6)Sec 36 (5)
Section 5, Township 20 South, Range 23 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.