Kansas · Township 20 South, Range 33 West
Section 27, Township 20 South, Range 33 West
9 wells on record in this section, in Scott County.
Wells
9
Operators
5
Fields
4
Counties
Operators
| Operator | Wells |
|---|---|
| unavailable | 5 |
| Dunne Equities Operating, Inc. | 1 |
| Lang, Kenneth R. | 1 |
| Palomino Petroleum, Inc. | 1 |
| SandRidge Exploration and Production LLC | 1 |
Wells
9 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| CORN A 1 | unavailable | Plugged and Abandoned | — | 1960 | 4,781 ft |
| CORN 1 | unavailable | Plugged and Abandoned | — | 1956 | 4,850 ft |
| TREKELL 109 | unavailable | Plugged and Abandoned | — | 1960 | 2,150 ft |
| TREKELL 70 | unavailable | Plugged and Abandoned | — | 1960 | 2,685 ft |
| SAVOLT 1 | Lang, Kenneth R. | Plugged and Abandoned | — | 1978 | 6,432 ft |
| IREX SAVOLT 1-27 | unavailable | Plugged and Abandoned | — | 1980 | 4,780 ft |
| SAVOLT 1-27 | Dunne Equities Operating, Inc. | Plugged and Abandoned | — | — | 4,840 ft |
| Savolts 2033 1-27 | SandRidge Exploration and Production LLC | Plugged and Abandoned | — | 2013 | 5,075 ft |
| POKER FACE 1 | Palomino Petroleum, Inc. | Producing | — | 2022 | 5,075 ft |
The rest of Township 20 South, Range 33 West
25 other sections in this township holds a well.
Sec 1 (7)Sec 2 (4)Sec 3 (6)Sec 4 (3)Sec 5 (6)Sec 6 (7)Sec 7 (12)Sec 8 (2)Sec 10 (6)Sec 11 (9)Sec 12 (2)Sec 14 (23)Sec 15 (5)Sec 16 (10)Sec 18 (12)Sec 19 (5)Sec 20 (2)Sec 22 (2)Sec 23 (3)Sec 24 (2)Sec 26 (3)Sec 28 (2)Sec 30 (5)Sec 31 (7)Sec 34 (3)
Section 27, Township 20 South, Range 33 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.