Kansas · Township 24 South, Range 16 East
Section 28, Township 24 South, Range 16 East
58 wells on record in this section, in Woodson County.
Wells
58
Operators
8
Fields
3
Counties
Operators
| Operator | Wells |
|---|---|
| Owens Petroleum LLC | 20 |
| unavailable | 17 |
| Birk Petroleum | 6 |
| Piqua Petro, Inc. | 6 |
| Leis, Victor J. | 5 |
| Birk, Linda | 2 |
| Klippel, B.W., Jr. | 1 |
| Laymon Oil II, LLC | 1 |
Wells
58 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| Chambers 11 | unavailable | — | — | — | — |
| Chambers 1 | unavailable | — | — | — | — |
| Chambers 9 | unavailable | — | — | — | — |
| M. STOCKEBRAND 1 | unavailable | Approved Intent to Drill | — | — | — |
| CHAMBERS 1 | unavailable | Approved Intent to Drill | — | — | — |
| CHAMBERS 2 | unavailable | Approved Intent to Drill | — | — | — |
| CHAMBERS 3 | unavailable | Approved Intent to Drill | — | — | — |
| CHAMBERS 4 | unavailable | Approved Intent to Drill | — | — | — |
| CHAMBERS 5 | unavailable | Converted to SWD Well | — | — | — |
| Chambers 5 | Klippel, B.W., Jr. | Plugged with Federal Funds | — | — | 1,030 ft |
| CHAMBERS 6 | unavailable | Approved Intent to Drill | — | — | — |
| CHAMBERS 7 | unavailable | Approved Intent to Drill | — | — | — |
| CHAMBERS 8 | unavailable | Approved Intent to Drill | — | — | — |
| CHAMBERS 9 | unavailable | Approved Intent to Drill | — | — | 958 ft |
| CHAMBERS 10 | unavailable | Approved Intent to Drill | — | — | — |
| MARVIN CHAMBERS 1 | unavailable | Approved Intent to Drill | — | — | 1,063 ft |
| MARVIN CHAMBERS 2 | Birk Petroleum | Producing | — | — | 1,041 ft |
| MARVIN CHAMBERS 3 | Birk Petroleum | Producing | — | — | 1,039 ft |
| MARVIN CHAMBERS 4 | Birk, Linda | Converted to EOR Well | — | — | 1,033 ft |
| Marvin Chambers 4 | Birk, Linda | UIC Application Dismissed | — | — | — |
| Marvin Chambers 4 | Birk Petroleum | Producing | — | — | 1,033 ft |
| BELL 1 | unavailable | Approved Intent to Drill | — | — | — |
| BELL 2 | unavailable | Approved Intent to Drill | — | — | — |
| MARVIN CHAMBERS 1 was 4 | Birk Petroleum | Producing | — | — | 824 ft |
| MARVIN CHAMBERS 5 | Birk Petroleum | Producing | — | — | 1,023 ft |
| MARVIN CHAMBERS 6 | Birk Petroleum | Producing | — | — | 1,026 ft |
| STOCKEBRAND 1 | Piqua Petro, Inc. | Plugged and Abandoned | — | 1982 | 1,375 ft |
| BELL 1 | Piqua Petro, Inc. | Plugged and Abandoned | — | — | 1,035 ft |
| STOCKEBRAND 2 | Piqua Petro, Inc. | Plugged and Abandoned | — | — | 1,003 ft |
| Bell 2 | Piqua Petro, Inc. | Plugged and Abandoned | — | — | 1,036 ft |
| STOCKEBRAND 3 | Piqua Petro, Inc. | Plugged and Abandoned | — | — | 1,008 ft |
| STOCKEBRAND 4 | Piqua Petro, Inc. | Plugged and Abandoned | — | 1983 | 1,008 ft |
| H. Stockebrand 1 | Leis, Victor J. | Expired Intent to Drill (C-1) | — | — | — |
| H. Stockebrand 2 | Leis, Victor J. | Expired Intent to Drill (C-1) | — | — | — |
| H. Stockebrand 3 | Leis, Victor J. | Expired Intent to Drill (C-1) | — | — | — |
| H. Stockebrand 1 | Owens Petroleum LLC | Producing | — | 2012 | 1,045 ft |
| H. Stockebrand 2 | Leis, Victor J. | Producing | — | 2012 | 1,009 ft |
| H. Stockebrand 3 | Owens Petroleum LLC | Producing | — | 2012 | 1,027 ft |
| H. Stockebrand 4 | Owens Petroleum LLC | Producing | — | 2012 | 1,042 ft |
| H. Stockebrand 5 | Owens Petroleum LLC | Producing | — | 2012 | 1,028 ft |
| H. Stockebrand 6 | Owens Petroleum LLC | Producing | — | 2012 | 1,025 ft |
| H. Stockebrand 7 | Owens Petroleum LLC | Producing | — | 2012 | 1,039 ft |
| H. Stockebrand 8 | Owens Petroleum LLC | Producing | — | 2012 | 1,027 ft |
| M & J Jones 1-12 | Laymon Oil II, LLC | Plugged and Abandoned | — | 2012 | 1,130 ft |
| H. Stockebrand 9 | Owens Petroleum LLC | Producing | — | 2013 | 1,023 ft |
| H. Stockebrand 10 | Owens Petroleum LLC | Producing | — | 2013 | 1,028 ft |
| H. Stockebrand 11 | Owens Petroleum LLC | Producing | — | 2013 | 1,025 ft |
| H. Stockebrand 12 | Owens Petroleum LLC | Producing | — | 2013 | 1,025 ft |
| H. Stockebrand D-1 | Owens Petroleum LLC | Producing | — | 2013 | 1,036 ft |
| H. STOCKEBRAND SWD-1 | Owens Petroleum LLC | Authorized Injection Well | — | 2013 | 609 ft |
| Ferree A-1 | Owens Petroleum LLC | Producing | — | 2014 | 991 ft |
| Ferree A-2 | Owens Petroleum LLC | Producing | — | 2014 | 1,008 ft |
| Ferree A-3 | Owens Petroleum LLC | Producing | — | 2014 | 998 ft |
| Ferree A-4 | Owens Petroleum LLC | Producing | — | 2014 | 991 ft |
| Ferree A-5 | Owens Petroleum LLC | Producing | — | 2014 | 1,006 ft |
| Ferree A-6 | Owens Petroleum LLC | Producing | — | 2014 | 1,004 ft |
| Ferree A-7 | Leis, Victor J. | Expired Intent to Drill (C-1) | — | — | — |
| Ferree A-8 | Owens Petroleum LLC | Producing | — | 2014 | 1,006 ft |
The rest of Township 24 South, Range 16 East
34 other sections in this township holds a well.
Sec 1 (62)Sec 2 (309)Sec 3 (81)Sec 4 (166)Sec 5 (172)Sec 6 (6)Sec 7 (44)Sec 8 (237)Sec 9 (243)Sec 10 (97)Sec 11 (164)Sec 12 (53)Sec 13 (4)Sec 14 (13)Sec 15 (124)Sec 16 (217)Sec 17 (121)Sec 18 (114)Sec 19 (17)Sec 20 (121)Sec 21 (57)Sec 22 (23)Sec 23 (9)Sec 24 (8)Sec 26 (2)Sec 27 (14)Sec 29 (8)Sec 30 (19)Sec 31 (17)Sec 32 (50)Sec 33 (2)Sec 34 (3)Sec 35 (8)Sec 36 (3)
Section 28, Township 24 South, Range 16 East, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.