Kansas · Township 24 South, Range 9 West
Section 35, Township 24 South, Range 9 West
6 wells on record in this section, in Reno County.
Wells
6
Operators
6
Fields
3
Counties
Operators
| Operator | Wells |
|---|---|
| Bear Petroleum, LLC | 1 |
| Central Energy Corporation | 1 |
| Clinton Production, Inc. | 1 |
| Hesse Petroleum Company | 1 |
| Raymond Oil Company, Inc. | 1 |
| unavailable | 1 |
Wells
6 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| COLE 1 | unavailable | Plugged and Abandoned | — | 1962 | 4,270 ft |
| LINDAHL 1 | Clinton Production, Inc. | Inactive Well | — | 1992 | 3,994 ft |
| COLE 1 | Central Energy Corporation | Plugged and Abandoned | — | 1992 | 3,944 ft |
| COLE 1-35 | Bear Petroleum, LLC | Plugged and Abandoned | — | 1994 | 3,950 ft |
| STRANGE 1 | Raymond Oil Company, Inc. | Expired Intent to Drill (C-1) | — | — | — |
| STRANGE 1-35 | Hesse Petroleum Company | Plugged and Abandoned | — | 1995 | 3,930 ft |
The rest of Township 24 South, Range 9 West
23 other sections in this township holds a well.
Sec 1 (3)Sec 3 (5)Sec 4 (9)Sec 10 (4)Sec 11 (3)Sec 12 (4)Sec 13 (2)Sec 14 (2)Sec 15 (4)Sec 16 (4)Sec 17 (5)Sec 18 (2)Sec 20 (7)Sec 21 (7)Sec 22 (2)Sec 23 (3)Sec 26 (2)Sec 27 (6)Sec 28 (2)Sec 29 (2)Sec 31 (4)Sec 34 (6)Sec 36 (4)
Section 35, Township 24 South, Range 9 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.