Kansas · Township 25 South, Range 36 West
Section 34, Township 25 South, Range 36 West
10 wells on record in this section, in Kearny County.
Wells
10
Operators
7
Fields
3
Counties
Operators
| Operator | Wells |
|---|---|
| unavailable | 3 |
| Scout Energy Management LLC | 2 |
| Edison Operating Company LLC | 1 |
| Excelsior Oil Corporation | 1 |
| Hugoton Energy Corporation | 1 |
| Oil Producers, Inc. of Kansas | 1 |
| Zenith Drilling Corporation | 1 |
Wells
10 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| SCHAFFER 1 | Hugoton Energy Corporation | Plugged and Abandoned | — | 1957 | 5,150 ft |
| MASONIC HOME 'B' 5 | unavailable | Well Drilled | — | 1957 | 2,800 ft |
| MASONIC HOME 'A' 1 | Oil Producers, Inc. of Kansas | Producing | — | 1957 | 5,080 ft |
| MASONIC HOME 5-34 | Scout Energy Management LLC | Producing | — | 1947 | 2,662 ft |
| MASONIC HOME 1 | unavailable | Plugged and Abandoned | — | 1975 | 5,055 ft |
| SCHAFFER 1 | Edison Operating Company LLC | Inactive Well | — | 1975 | 5,060 ft |
| MASONIC HOME 5-I | Scout Energy Management LLC | Producing | — | 1987 | 2,800 ft |
| MASONIC HOME TWIN 'B' 2 | Zenith Drilling Corporation | Producing | — | 1989 | 5,055 ft |
| Schaffer 2 | Excelsior Oil Corporation | Plugged and Abandoned | — | 1966 | 5,053 ft |
| MASONIC HOME 'A' 2 | unavailable | Plugged and Abandoned | — | 1966 | 5,100 ft |
The rest of Township 25 South, Range 36 West
35 other sections in this township holds a well.
Sec 1 (3)Sec 2 (4)Sec 3 (3)Sec 4 (3)Sec 5 (3)Sec 6 (3)Sec 7 (3)Sec 8 (5)Sec 9 (8)Sec 10 (4)Sec 11 (4)Sec 12 (3)Sec 13 (3)Sec 14 (4)Sec 15 (4)Sec 16 (7)Sec 17 (18)Sec 18 (9)Sec 19 (5)Sec 20 (10)Sec 21 (11)Sec 22 (6)Sec 23 (6)Sec 24 (4)Sec 25 (3)Sec 26 (3)Sec 27 (8)Sec 28 (15)Sec 29 (6)Sec 30 (3)Sec 31 (5)Sec 32 (4)Sec 33 (9)Sec 35 (7)Sec 36 (5)
Section 34, Township 25 South, Range 36 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.