Kansas · Township 26 South, Range 29 West
Section 20, Township 26 South, Range 29 West
12 wells on record in this section, in Gray County.
Wells
12
Operators
6
Fields
3
Counties
Operators
| Operator | Wells |
|---|---|
| Elevate Energy Ltd | 4 |
| Asher Associates, Inc. | 2 |
| Great Plains Petroleum, Inc. | 2 |
| unavailable | 2 |
| Encore Operating Company | 1 |
| Meyer, Douglas P. Oil Investments | 1 |
Wells
12 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| JURY 'A' 1 | unavailable | Plugged and Abandoned | — | 1960 | 6,088 ft |
| Jury 'A' 1 | Elevate Energy Ltd | Producing | — | 1982 | 6,086 ft |
| Monger 1 | Elevate Energy Ltd | Producing | — | 1980 | 5,120 ft |
| Monger 2 | Asher Associates, Inc. | Plugged and Abandoned | — | 1981 | 5,085 ft |
| Monger 'A' 1 | Elevate Energy Ltd | Producing | — | 1982 | 5,105 ft |
| Monger 3 | Elevate Energy Ltd | Producing | — | 1982 | 5,050 ft |
| Monger 'A' 2 | Asher Associates, Inc. | Plugged and Abandoned | — | 1987 | 5,095 ft |
| MONGER 'A' 2 | unavailable | Expired Intent to Drill (C-1) | — | — | — |
| Monger 4 | Great Plains Petroleum, Inc. | Plugged and Abandoned | — | 1987 | 5,050 ft |
| MONGER 5 | Meyer, Douglas P. Oil Investments | Plugged and Abandoned | — | 1987 | 5,020 ft |
| Monger 6 | Great Plains Petroleum, Inc. | Plugged and Abandoned | — | 1987 | 5,055 ft |
| Monger 7 | Encore Operating Company | Plugged and Abandoned | — | 1987 | 5,050 ft |
The rest of Township 26 South, Range 29 West
17 other sections in this township holds a well.
Sec 3 (3)Sec 4 (6)Sec 5 (7)Sec 9 (4)Sec 10 (3)Sec 15 (4)Sec 16 (5)Sec 17 (8)Sec 18 (2)Sec 19 (9)Sec 21 (6)Sec 22 (3)Sec 28 (3)Sec 29 (4)Sec 30 (2)Sec 31 (2)Sec 33 (2)
Section 20, Township 26 South, Range 29 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.