Kansas · Township 26 South, Range 32 West
Section 2, Township 26 South, Range 32 West
9 wells on record in this section, in Finney County.
Wells
9
Operators
3
Fields
2
Counties
Operators
| Operator | Wells |
|---|---|
| American Warrior, Inc. | 7 |
| Pioneer Natural Resources USA, Inc. | 1 |
| Prize Operating Company | 1 |
Wells
9 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| T. E. MILLER 1 | Prize Operating Company | Plugged and Abandoned | — | 1954 | 2,680 ft |
| MILLER 2-2 | Pioneer Natural Resources USA, Inc. | Plugged and Abandoned | — | 1997 | 2,850 ft |
| LIGHTNER 2-1 | American Warrior, Inc. | Converted to SWD Well | — | 2002 | 2,798 ft |
| LIGHTNER 2-1 | American Warrior, Inc. | Authorized Injection Well | — | — | 2,798 ft |
| LIGHTNER 2-2 | American Warrior, Inc. | Producing | — | 2002 | 2,784 ft |
| Voth 2-1 | American Warrior, Inc. | Inactive Well | — | 2002 | 3,966 ft |
| LIGHTNER 3-2 | American Warrior, Inc. | Plugged and Abandoned | — | 2005 | 2,800 ft |
| O'BRATE FINNEY 1-2 | American Warrior, Inc. | Inactive Well | — | 2017 | 5,050 ft |
| O'BRATE FINNEY 2-2 | American Warrior, Inc. | Approved Intent to Drill | — | — | — |
The rest of Township 26 South, Range 32 West
34 other sections in this township holds a well.
Sec 1 (3)Sec 3 (3)Sec 4 (4)Sec 5 (3)Sec 6 (5)Sec 7 (4)Sec 8 (3)Sec 9 (4)Sec 10 (3)Sec 11 (3)Sec 13 (4)Sec 14 (2)Sec 15 (4)Sec 16 (4)Sec 17 (3)Sec 18 (3)Sec 19 (3)Sec 20 (4)Sec 21 (7)Sec 22 (3)Sec 23 (4)Sec 24 (2)Sec 25 (2)Sec 26 (5)Sec 27 (5)Sec 28 (13)Sec 29 (3)Sec 30 (2)Sec 31 (2)Sec 32 (2)Sec 33 (6)Sec 34 (4)Sec 35 (5)Sec 36 (6)
Section 2, Township 26 South, Range 32 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.