Kansas · Township 27 South, Range 29 West
Section 15, Township 27 South, Range 29 West
4 wells on record in this section, in Gray County.
Wells
4
Operators
3
Fields
2
Counties
Operators
| Operator | Wells |
|---|---|
| unavailable | 2 |
| McCoy Petroleum Corporation | 1 |
| Raydon Exploration, Inc. | 1 |
Wells
4 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| Flowers 1 | unavailable | Plugged and Abandoned | — | 1979 | 5,130 ft |
| Flowers, Cecil 1 | unavailable | Plugged and Abandoned | — | 1980 | 5,110 ft |
| JW 1-15 | Raydon Exploration, Inc. | Producing | — | 2008 | 6,200 ft |
| Richardson Trust 'A' 1-15 | McCoy Petroleum Corporation | Producing | — | 2012 | 5,150 ft |
The rest of Township 27 South, Range 29 West
11 other sections in this township holds a well.
Sec 5 (2)Sec 11 (4)Sec 12 (5)Sec 13 (3)Sec 14 (3)Sec 16 (6)Sec 17 (3)Sec 20 (2)Sec 22 (5)Sec 30 (3)Sec 33 (5)
Section 15, Township 27 South, Range 29 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.