Kansas · Township 27 South, Range 35 West
Section 26, Township 27 South, Range 35 West
10 wells on record in this section, in Grant County.
Wells
10
Operators
5
Fields
5
Counties
Operators
| Operator | Wells |
|---|---|
| OXY USA Inc. | 4 |
| Eiger Operating Company, LLC | 3 |
| Landmark Resources, Inc. | 1 |
| McCoy Petroleum Corporation | 1 |
| unavailable | 1 |
Wells
10 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| Beck 'C' 1 | Eiger Operating Company, LLC | Producing | — | 1948 | 2,780 ft |
| Rixon 1 | unavailable | Plugged and Abandoned | — | 1972 | 5,667 ft |
| Beck 'C' 2 | Eiger Operating Company, LLC | Inactive Well | — | 1977 | 3,094 ft |
| Beck 'E' 1 | OXY USA Inc. | Plugged and Abandoned | — | 1983 | 5,650 ft |
| Beck 'C' 3 | OXY USA Inc. | Recompleted | — | 1990 | 5,712 ft |
| Beck 'C' 3 | Eiger Operating Company, LLC | Producing | — | 1990 | 5,712 ft |
| Jones 'O' 1-26 | McCoy Petroleum Corporation | Plugged and Abandoned | — | 1991 | 5,750 ft |
| Swenson 1-26 | Landmark Resources, Inc. | Plugged and Abandoned | — | 1992 | 5,762 ft |
| Jones 'G' 1 | OXY USA Inc. | Plugged and Abandoned | — | 1993 | 5,725 ft |
| Rixon 'D' 1 | OXY USA Inc. | Plugged and Abandoned | — | 2002 | 5,700 ft |
The rest of Township 27 South, Range 35 West
35 other sections in this township holds a well.
Sec 1 (5)Sec 2 (4)Sec 3 (5)Sec 4 (4)Sec 5 (3)Sec 6 (5)Sec 7 (3)Sec 8 (3)Sec 9 (3)Sec 10 (3)Sec 11 (12)Sec 12 (18)Sec 13 (18)Sec 14 (7)Sec 15 (3)Sec 16 (3)Sec 17 (4)Sec 18 (5)Sec 19 (4)Sec 20 (5)Sec 21 (3)Sec 22 (5)Sec 23 (4)Sec 24 (10)Sec 25 (4)Sec 27 (4)Sec 28 (4)Sec 29 (4)Sec 30 (5)Sec 31 (4)Sec 32 (4)Sec 33 (4)Sec 34 (3)Sec 35 (4)Sec 36 (13)
Section 26, Township 27 South, Range 35 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.