Kansas · Township 31 South, Range 10 East
Section 9, Township 31 South, Range 10 East
40 wells on record in this section, in Elk County.
Wells
40
Operators
4
Fields
2
Counties
Operators
| Operator | Wells |
|---|---|
| unavailable | 35 |
| Z & L Oil LLC | 3 |
| C & E Oil, LLC | 1 |
| Gross, William Russell | 1 |
Wells
40 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| KEMPTON 2 | Z & L Oil LLC | Producing | — | — | 2,120 ft |
| KEMPTON 1 | Z & L Oil LLC | Producing | — | — | 2,110 ft |
| Durbin 1 | C & E Oil, LLC | Converted to EOR Well | — | 1971 | 2,420 ft |
| FRANK DURBIN 1 | Z & L Oil LLC | Authorized Injection Well | — | 1980 | 2,420 ft |
| DURBIN 'A' 2 | unavailable | Well Drilled | — | 1973 | 2,052 ft |
| DURBIN 'A' 3 | unavailable | Well Drilled | — | 1973 | 2,044 ft |
| DURBIN 'A' 4 | unavailable | Well Drilled | — | 1973 | 2,020 ft |
| MAMIE EYMAN 4 | Gross, William Russell | Plugged and Abandoned | — | 1982 | 2,031 ft |
| FRANK DURBIN 2 | unavailable | Plugged and Abandoned | — | 1982 | 2,010 ft |
| DURBIN 1 | unavailable | Plugged and Abandoned | — | — | 2,068 ft |
| EYMAN 4 | unavailable | Plugged and Abandoned | — | — | 2,020 ft |
| EYMAN 8 | unavailable | Plugged and Abandoned | — | 1928 | 2,000 ft |
| EYMAN 1 | unavailable | Plugged and Abandoned | — | — | 2,020 ft |
| EYMAN 2 | unavailable | Plugged and Abandoned | — | — | 2,004 ft |
| EYMAN 2 | unavailable | Plugged and Abandoned | — | — | 2,122 ft |
| EYMAN 3 | unavailable | Plugged and Abandoned | — | 1928 | 2,010 ft |
| EYMAN 7 | unavailable | Plugged and Abandoned | — | 1928 | 2,034 ft |
| EYMAN 9 | unavailable | Plugged and Abandoned | — | — | 2,043 ft |
| EYMAN 10 | unavailable | Plugged and Abandoned | — | — | 2,050 ft |
| EYMAN 11 | unavailable | Plugged and Abandoned | — | — | 2,060 ft |
| EYMAN 12 | unavailable | Plugged and Abandoned | — | — | 2,005 ft |
| KING 1 | unavailable | Plugged and Abandoned | — | — | 2,101 ft |
| MAMIE EYMAN 3 | unavailable | Plugged and Abandoned | — | — | 1,960 ft |
| MAMIE EYMAN W-1 | unavailable | Plugged and Abandoned | — | — | 2,060 ft |
| SMITH 1 | unavailable | Plugged and Abandoned | — | — | 1,600 ft |
| EYMAN 5 | unavailable | Plugged and Abandoned | — | 1928 | 2,032 ft |
| 049900560000 | unavailable | Injection Authorization Terminated | — | — | — |
| MAMIE EYMAN 2 | unavailable | — | — | — | — |
| J. EYMAN 1 | unavailable | — | — | — | — |
| SHAW 1 | unavailable | — | — | 1928 | 2,070 ft |
| BYMAN WEBB 1 | unavailable | — | — | 1927 | 2,400 ft |
| EYMAN 6 | unavailable | — | — | 1928 | 2,037 ft |
| EYMAN 2 | unavailable | — | — | 1928 | 2,020 ft |
| EYMAN 4 | unavailable | — | — | 1928 | 2,013 ft |
| FRANK WEBB 1 | unavailable | — | — | 1928 | 2,090 ft |
| EYMAN 3 | unavailable | — | — | 1928 | 2,004 ft |
| EYMAN 1 | unavailable | — | — | — | 1,555 ft |
| Eyman 1 | unavailable | — | — | 1916 | 1,450 ft |
| Eyman 1 | unavailable | — | — | — | 1,400 ft |
| Eyman 9 | unavailable | — | — | 1928 | 2,019 ft |
The rest of Township 31 South, Range 10 East
34 other sections in this township holds a well.
Sec 1 (3)Sec 2 (10)Sec 3 (15)Sec 4 (5)Sec 5 (52)Sec 6 (8)Sec 7 (12)Sec 8 (11)Sec 10 (48)Sec 11 (20)Sec 12 (7)Sec 13 (26)Sec 14 (94)Sec 15 (28)Sec 16 (17)Sec 18 (45)Sec 19 (5)Sec 20 (12)Sec 21 (4)Sec 22 (39)Sec 23 (43)Sec 24 (8)Sec 25 (24)Sec 26 (45)Sec 27 (37)Sec 28 (10)Sec 29 (35)Sec 30 (5)Sec 31 (6)Sec 32 (7)Sec 33 (11)Sec 34 (31)Sec 35 (29)Sec 36 (7)
Section 9, Township 31 South, Range 10 East, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.