Kansas · Township 31 South, Range 33 West
Section 25, Township 31 South, Range 33 West
9 wells on record in this section, in Seward County.
Wells
9
Operators
5
Fields
5
Counties
Operators
| Operator | Wells |
|---|---|
| BEREXCO LLC | 2 |
| BP America Production Company | 2 |
| Scout Energy Management LLC | 2 |
| unavailable | 2 |
| Riviera Operating, LLC | 1 |
Wells
9 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| Becker Gas Unit 'D' 1 | BP America Production Company | Converted to SWD Well | — | 1954 | 2,718 ft |
| Becker Gas Unit 'D' 1 | Riviera Operating, LLC | Plugged and Abandoned | — | 1997 | 2,718 ft |
| Becker SWD 'D' 1 | unavailable | — | — | 1997 | 2,718 ft |
| Edna 'B' 1-25 | BP America Production Company | Recompleted | — | 1993 | 5,985 ft |
| Becker Gas Unit 'D' 2HI | Scout Energy Management LLC | Producing | — | 1993 | 5,985 ft |
| Bixler 1-25 | BEREXCO LLC | Producing | — | 1994 | 5,950 ft |
| Becker Trust 1-25 | BEREXCO LLC | Plugged and Abandoned | — | 1994 | 5,898 ft |
| Becker Gas Unit 'D' 3 | Scout Energy Management LLC | Plugged and Abandoned | — | 2003 | 2,898 ft |
| 175900660000 | unavailable | — | — | — | — |
The rest of Township 31 South, Range 33 West
35 other sections in this township holds a well.
Sec 1 (4)Sec 2 (5)Sec 3 (7)Sec 4 (7)Sec 5 (14)Sec 6 (10)Sec 7 (4)Sec 8 (2)Sec 9 (4)Sec 10 (21)Sec 11 (8)Sec 12 (5)Sec 13 (4)Sec 14 (4)Sec 15 (11)Sec 16 (5)Sec 17 (6)Sec 18 (6)Sec 19 (6)Sec 20 (4)Sec 21 (9)Sec 22 (9)Sec 23 (3)Sec 24 (5)Sec 26 (9)Sec 27 (6)Sec 28 (3)Sec 29 (4)Sec 30 (2)Sec 31 (7)Sec 32 (3)Sec 33 (5)Sec 34 (10)Sec 35 (6)Sec 36 (6)
Section 25, Township 31 South, Range 33 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.