Kansas · Township 31 South, Range 34 West
Section 4, Township 31 South, Range 34 West
15 wells on record in this section, in Seward County.
Wells
15
Operators
6
Fields
4
Counties
Operators
| Operator | Wells |
|---|---|
| Anadarko Petroleum Corporation | 3 |
| Carl E. Gungoll Exploration, LLC | 3 |
| Mull Drilling Company, Inc. | 3 |
| Scout Energy Management LLC | 3 |
| Pioneer Natural Resources USA, Inc. | 2 |
| unavailable | 1 |
Wells
15 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| Reed 1 | unavailable | — | — | — | — |
| M. Etzold 1 | Scout Energy Management LLC | Producing | — | 1947 | 2,600 ft |
| Berlier 'A' 1 | Mull Drilling Company, Inc. | Producing | — | 1988 | 5,690 ft |
| Berlier 'A' 2 | Anadarko Petroleum Corporation | Plugged and Abandoned | — | 1989 | 5,680 ft |
| Berlier 'A' 3 | Anadarko Petroleum Corporation | Plugged and Abandoned | — | 1990 | 5,700 ft |
| Berlier 'A' 3 | Carl E. Gungoll Exploration, LLC | Plugged and Abandoned | — | — | 5,700 ft |
| Boyer 'A' 1 | Anadarko Petroleum Corporation | Recompleted | — | 1990 | 5,772 ft |
| Boyer 'A' 1-R | Scout Energy Management LLC | Inactive Well | — | 1991 | 5,596 ft |
| Kiowa 1 | Pioneer Natural Resources USA, Inc. | Expired Intent to Drill (C-1) | — | — | — |
| Kiowa 1 | Pioneer Natural Resources USA, Inc. | Expired Intent to Drill (C-1) | — | — | — |
| Berlier 'A' 4 | Carl E. Gungoll Exploration, LLC | Plugged and Abandoned | — | 1991 | 5,800 ft |
| Young 3-5 | Scout Energy Management LLC | Inactive Well | — | 2001 | 2,840 ft |
| Cutter East Unit 409 | Mull Drilling Company, Inc. | Authorized Injection Well | — | 2014 | 5,400 ft |
| CUTTER EAST UNIT 408 | Carl E. Gungoll Exploration, LLC | Plugged and Abandoned | — | 2016 | 5,400 ft |
| CUTTER EAST UNIT 416 | Mull Drilling Company, Inc. | Producing | — | 2019 | 5,400 ft |
The rest of Township 31 South, Range 34 West
34 other sections in this township holds a well.
Sec 1 (2)Sec 2 (4)Sec 3 (4)Sec 5 (16)Sec 6 (13)Sec 7 (13)Sec 8 (9)Sec 9 (18)Sec 10 (5)Sec 11 (5)Sec 13 (6)Sec 14 (10)Sec 15 (7)Sec 16 (4)Sec 17 (13)Sec 18 (16)Sec 19 (13)Sec 20 (8)Sec 21 (7)Sec 22 (5)Sec 23 (8)Sec 24 (3)Sec 25 (4)Sec 26 (5)Sec 27 (13)Sec 28 (2)Sec 29 (11)Sec 30 (5)Sec 31 (6)Sec 32 (6)Sec 33 (3)Sec 34 (4)Sec 35 (8)Sec 36 (8)
Section 4, Township 31 South, Range 34 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.