Kansas · Township 31 South, Range 40 West
Section 30, Township 31 South, Range 40 West
7 wells on record in this section, in Morton County.
Wells
7
Operators
4
Fields
2
Counties
Operators
| Operator | Wells |
|---|---|
| Huber, J.M. Corporation | 3 |
| Enterra Resources, LLC | 2 |
| Kerr-McGee Oil & Gas Onshore LP | 1 |
| unavailable | 1 |
Wells
7 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| SWINDLER 1 | Kerr-McGee Oil & Gas Onshore LP | Plugged and Abandoned | — | 1953 | 2,268 ft |
| SWINDLER 2-30 | Huber, J.M. Corporation | Plugged and Abandoned | — | 1983 | 5,575 ft |
| SWINDLER 30-3 | Huber, J.M. Corporation | Expired Intent to Drill (C-1) | — | — | — |
| SWINDLER 3-30 | Enterra Resources, LLC | Producing | — | 1986 | 5,398 ft |
| SWINDLER 4-30 | Huber, J.M. Corporation | Plugged and Abandoned | — | 1987 | 5,300 ft |
| SWINDLER 4-30 | Enterra Resources, LLC | Producing | — | 1999 | 5,500 ft |
| 129901140000 | unavailable | — | — | — | — |
The rest of Township 31 South, Range 40 West
33 other sections in this township holds a well.
Sec 1 (3)Sec 2 (3)Sec 3 (3)Sec 4 (11)Sec 5 (8)Sec 8 (6)Sec 9 (12)Sec 10 (8)Sec 11 (4)Sec 12 (4)Sec 13 (5)Sec 14 (9)Sec 15 (7)Sec 16 (19)Sec 17 (5)Sec 18 (7)Sec 19 (10)Sec 20 (10)Sec 21 (10)Sec 22 (10)Sec 23 (5)Sec 24 (7)Sec 25 (8)Sec 26 (6)Sec 27 (6)Sec 28 (8)Sec 29 (8)Sec 31 (8)Sec 32 (6)Sec 33 (6)Sec 34 (7)Sec 35 (6)Sec 36 (7)
Section 30, Township 31 South, Range 40 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.