Kansas · Township 33 South, Range 33 West
Section 20, Township 33 South, Range 33 West
9 wells on record in this section, in Seward County.
Wells
9
Operators
5
Fields
4
Counties
Operators
| Operator | Wells |
|---|---|
| unavailable | 3 |
| Anadarko Petroleum Corporation | 2 |
| ELM III Operating Company LLC | 2 |
| DCP Operating Company, LP | 1 |
| Eiger Operating Company, LLC | 1 |
Wells
9 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| SEALY 1 | unavailable | — | — | 1928 | — |
| MORGAN 1-20 | Eiger Operating Company, LLC | Producing | — | 1955 | 2,745 ft |
| SEALY 1 | unavailable | Plugged and Abandoned | — | 1924 | 2,764 ft |
| F. THOMPSON 1-H | Anadarko Petroleum Corporation | Recompleted | — | 1994 | 3,031 ft |
| F. THOMPSON 1-H | Anadarko Petroleum Corporation | Plugged and Abandoned | — | 2000 | 3,031 ft |
| P. MORGAN 1 | ELM III Operating Company LLC | Converted to SWD Well | — | 1997 | 6,500 ft |
| MORGAN P 1 | ELM III Operating Company LLC | Authorized Injection Well | — | — | 6,500 ft |
| SEWARD 10.6 CP UNIT 1 | DCP Operating Company, LP | Inactive Well | — | 2021 | 300 ft |
| 175900050000 | unavailable | — | — | — | — |
The rest of Township 33 South, Range 33 West
35 other sections in this township holds a well.
Sec 1 (2)Sec 2 (3)Sec 3 (4)Sec 4 (14)Sec 5 (7)Sec 6 (8)Sec 7 (10)Sec 8 (9)Sec 9 (15)Sec 10 (5)Sec 11 (3)Sec 12 (3)Sec 13 (3)Sec 14 (6)Sec 15 (10)Sec 16 (7)Sec 17 (5)Sec 18 (9)Sec 19 (2)Sec 21 (8)Sec 22 (8)Sec 23 (4)Sec 24 (5)Sec 25 (14)Sec 26 (5)Sec 27 (15)Sec 28 (7)Sec 29 (5)Sec 30 (3)Sec 31 (4)Sec 32 (8)Sec 33 (12)Sec 34 (7)Sec 35 (11)Sec 36 (7)
Section 20, Township 33 South, Range 33 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.