Kansas · Township 35 South, Range 14 East
Section 8, Township 35 South, Range 14 East
37 wells on record in this section, across 2 counties.
Wells
37
Operators
3
Fields
3
The wells in this section file 2 different counties: Montgomery (31), Leavenworth (2). A township can straddle a county line, so every one is shown as filed rather than one being picked.
Counties
Operators
| Operator | Wells |
|---|---|
| unavailable | 28 |
| Hawn, Rick | 5 |
| C.A.R.E. Leasing, Inc. | 4 |
Wells
37 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| BLUNDELL 1 | unavailable | — | — | — | — |
| Barnes 1 | unavailable | — | — | — | 1,569 ft |
| Gladfelter 4 | unavailable | — | — | — | 1,548 ft |
| Gladfelter 3 | unavailable | — | — | — | 1,563 ft |
| Edwards 2 | unavailable | — | — | — | 1,360 ft |
| Edwards 3 | unavailable | — | — | — | 1,350 ft |
| JOHNSON 2 | unavailable | Approved Intent to Drill | — | — | — |
| JOHNSON 1 | unavailable | Well Drilled | — | — | 1,565 ft |
| JOHNSON 2 | unavailable | Approved Intent to Drill | — | — | — |
| MARCONDA 1 | unavailable | Approved Intent to Drill | — | — | — |
| Mayfield 1 | unavailable | Approved Intent to Drill | — | 1972 | 828 ft |
| JOHNSON 5 | unavailable | Well Drilled | — | — | — |
| JOHNSON 6 | unavailable | Well Drilled | — | — | — |
| SANDERS 1 | unavailable | Approved Intent to Drill | — | — | — |
| CARTER III 1-K | unavailable | Inactive Well | — | 1980 | 1,540 ft |
| BUTTEL 1 | unavailable | Approved Intent to Drill | — | — | — |
| KREPPS 1 | unavailable | Plugged and Abandoned | — | 1981 | 1,633 ft |
| CARTER III 1K-W | Hawn, Rick | Converted to Producing Well | — | 1981 | 1,527 ft |
| CARTER III 1 KW | Hawn, Rick | Inactive Well | — | — | — |
| CARTER III 2K-W | unavailable | Converted to EOR Well | — | 1981 | 780 ft |
| CARTER III 2K-W | Hawn, Rick | Converted to Producing Well | — | — | — |
| CARTER III 2 KW | Hawn, Rick | Inactive Well | — | — | — |
| JOHNSON 7 | unavailable | Well Drilled | — | 1981 | 1,420 ft |
| JOHNSON 8 | unavailable | Converted to SWD Well | — | 1981 | 1,665 ft |
| JOHNSON 8 | C.A.R.E. Leasing, Inc. | Injection Authorization Terminated | — | — | 1,665 ft |
| JOHNSON 8 | C.A.R.E. Leasing, Inc. | ON LIST | — | — | — |
| SANDERS 2 | unavailable | Approved Intent to Drill | — | — | — |
| CARTER III 2-K | unavailable | Approved Intent to Drill | — | — | — |
| BUTTEL 2 | unavailable | Inactive Well | — | — | — |
| Dyer 10 | C.A.R.E. Leasing, Inc. | Well Drilled | — | 1988 | 1,441 ft |
| CARTER 3 4 | Hawn, Rick | Inactive Well | — | 1988 | — |
| BLUNDELL 1-M | unavailable | Federal Plugging Project | — | 1989 | — |
| JOHNSON 3 | C.A.R.E. Leasing, Inc. | Plugged and Abandoned | — | — | 1,397 ft |
| Edwards 1 | unavailable | Plugged and Abandoned | — | 1953 | 1,350 ft |
| EVANS 11 | unavailable | Plugged and Abandoned | — | — | 1,248 ft |
| KREPPS OW 2 | unavailable | Plugged and Abandoned | — | — | 1,100 ft |
| Stewart 1 | unavailable | Plugged and Abandoned | — | — | 1,351 ft |
The rest of Township 35 South, Range 14 East
16 other sections in this township holds a well.
Sec 2 (22)Sec 3 (71)Sec 4 (30)Sec 5 (44)Sec 6 (4)Sec 7 (3)Sec 9 (28)Sec 10 (4)Sec 11 (7)Sec 12 (3)Sec 13 (9)Sec 14 (11)Sec 15 (7)Sec 16 (5)Sec 17 (2)Sec 18 (17)
Section 8, Township 35 South, Range 14 East, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.