Kansas · Township 8 South, Range 23 West
Section 9, Township 8 South, Range 23 West
10 wells on record in this section, in Graham County.
Wells
10
Operators
5
Fields
5
Counties
Operators
| Operator | Wells |
|---|---|
| unavailable | 6 |
| Darrah Oil Company, LLC | 1 |
| Energy Three, Inc. | 1 |
| Mecca Petroleum Corporation | 1 |
| Pioneer Resources Inc. | 1 |
Wells
10 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| Kraus 1 | unavailable | Plugged and Abandoned | — | 1962 | 3,735 ft |
| SWANEY 1 | unavailable | Plugged and Abandoned | — | 1959 | 3,750 ft |
| BARROWS 1 | unavailable | Plugged and Abandoned | — | 1980 | 3,788 ft |
| ROSS 1 | unavailable | Plugged and Abandoned | — | 1978 | 3,760 ft |
| ROSS 1 | unavailable | Plugged and Abandoned | — | 1979 | 3,727 ft |
| MITCHEM 1 | unavailable | Well Drilled | — | 1981 | 3,750 ft |
| Mecca-Jones 1 | Mecca Petroleum Corporation | Plugged and Abandoned | — | 1984 | 4,000 ft |
| Durham 1 | Energy Three, Inc. | Plugged and Abandoned | — | 1986 | 3,764 ft |
| Hull 1 | Pioneer Resources Inc. | Converted to SWD Well | — | 2004 | 3,783 ft |
| HULL 1 | Darrah Oil Company, LLC | Authorized Injection Well | — | 2006 | 3,783 ft |
The rest of Township 8 South, Range 23 West
34 other sections in this township holds a well.
Sec 1 (6)Sec 2 (16)Sec 3 (8)Sec 4 (10)Sec 5 (15)Sec 6 (18)Sec 7 (14)Sec 8 (19)Sec 10 (16)Sec 11 (3)Sec 12 (3)Sec 13 (4)Sec 15 (13)Sec 16 (20)Sec 17 (16)Sec 18 (6)Sec 19 (9)Sec 20 (11)Sec 21 (6)Sec 22 (5)Sec 23 (20)Sec 24 (12)Sec 25 (5)Sec 26 (3)Sec 27 (4)Sec 28 (5)Sec 29 (6)Sec 30 (2)Sec 31 (3)Sec 32 (15)Sec 33 (8)Sec 34 (11)Sec 35 (5)Sec 36 (13)
Section 9, Township 8 South, Range 23 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.