Kansas · Township 9 South, Range 17 West
Section 9, Township 9 South, Range 17 West
37 wells on record in this section, in Rooks County.
Wells
37
Operators
5
Fields
2
Counties
Operators
| Operator | Wells |
|---|---|
| unavailable | 25 |
| Hillenburg Oil Co., a General Partnership | 7 |
| AFG Energy, Inc. | 2 |
| Lasmo Energy Corporation | 2 |
| Southern States Oil | 1 |
Wells
37 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| THOMPSON 2 | unavailable | — | — | 1948 | — |
| FIKE 1 | unavailable | — | — | 1946 | — |
| Thompson 1 | unavailable | Recompleted | — | 1946 | 3,507 ft |
| THOMPSON 1 | unavailable | Converted to EOR Well | — | 1949 | 3,507 ft |
| THOMPSON 1 | Lasmo Energy Corporation | Plugged and Abandoned | — | — | 3,507 ft |
| Mainquist 1 | Hillenburg Oil Co., a General Partnership | Producing | — | 1957 | 3,490 ft |
| Thompson 2 | unavailable | Converted to EOR Well | — | 1949 | 3,506 ft |
| THOMPSON 2 | unavailable | Converted to Producing Well | — | — | 3,506 ft |
| THOMPSON 2 | unavailable | Plugged and Abandoned | — | — | 3,506 ft |
| THOMPSON 3 | AFG Energy, Inc. | Plugged and Abandoned | — | 1949 | 3,489 ft |
| THOMPSON 4 | Hillenburg Oil Co., a General Partnership | Producing | — | 1957 | 3,499 ft |
| Thompson 5 | unavailable | Plugged and Abandoned | — | 1958 | 3,496 ft |
| Thompson 6 | Hillenburg Oil Co., a General Partnership | Plugged and Abandoned | — | 1959 | 3,541 ft |
| Mainquist 'C' 1 | Hillenburg Oil Co., a General Partnership | Producing | — | 1958 | 3,509 ft |
| Mainquist 'C' 2 | unavailable | Converted to SWD Well | — | 1959 | 3,869 ft |
| MAINQUIST 'C' 2 | Hillenburg Oil Co., a General Partnership | Recompleted | — | — | 3,720 ft |
| MAINQUEST C2 | Hillenburg Oil Co., a General Partnership | Authorized Injection Well | — | 1989 | 3,868 ft |
| Mainquist 'C' 3 | Hillenburg Oil Co., a General Partnership | Producing | — | 1962 | 3,508 ft |
| Mainquist 'B' 1 | unavailable | Plugged and Abandoned | — | 1957 | 3,520 ft |
| MAINQUIST 1 | unavailable | Plugged and Abandoned | — | 1959 | 3,621 ft |
| FIKE 1 | unavailable | Plugged and Abandoned | — | 1958 | 3,501 ft |
| FIKE 2 | unavailable | Plugged and Abandoned | — | — | 3,501 ft |
| Fike 'B' 2 | unavailable | Plugged and Abandoned | — | 1955 | 3,526 ft |
| Thompson 1 | unavailable | Plugged and Abandoned | — | 1943 | 3,506 ft |
| THOMPSON 1 | unavailable | Injection Authorization Terminated | — | — | — |
| FIKE 1 | unavailable | Plugged and Abandoned | — | 1947 | 3,437 ft |
| MAINQUIST 1 | unavailable | Plugged and Abandoned | — | 1937 | 3,515 ft |
| FIKE 1 | unavailable | Plugged and Abandoned | — | 1936 | 3,507 ft |
| FIKE 1 | unavailable | Plugged and Abandoned | — | 1960 | 3,535 ft |
| FIKE B-1 | unavailable | Plugged and Abandoned | — | 1954 | 3,486 ft |
| THOMPSON 7 | unavailable | Converted to SWD Well | — | — | 1,342 ft |
| THOMPSON 7 | Lasmo Energy Corporation | Plugged and Abandoned | — | — | 1,342 ft |
| MAINQUIST 1 | unavailable | Plugged and Abandoned | — | 1980 | 3,580 ft |
| MAINQUIST 'A' 1 | unavailable | Expired Intent to Drill (C-1) | — | — | — |
| BROWN 1 | unavailable | Plugged and Abandoned | — | 1982 | 3,540 ft |
| Thompson 8 | Southern States Oil | Converted to EOR Well | — | 1984 | 3,550 ft |
| THOMPSON 8 | AFG Energy, Inc. | Plugged and Abandoned | — | — | 3,550 ft |
The rest of Township 9 South, Range 17 West
31 other sections in this township holds a well.
Sec 1 (33)Sec 2 (20)Sec 3 (12)Sec 4 (19)Sec 5 (23)Sec 6 (40)Sec 7 (2)Sec 8 (8)Sec 10 (16)Sec 11 (56)Sec 12 (88)Sec 13 (36)Sec 14 (15)Sec 15 (21)Sec 16 (18)Sec 17 (5)Sec 18 (4)Sec 19 (4)Sec 20 (4)Sec 22 (12)Sec 23 (4)Sec 27 (3)Sec 28 (6)Sec 29 (7)Sec 30 (10)Sec 31 (37)Sec 32 (20)Sec 33 (28)Sec 34 (15)Sec 35 (5)Sec 36 (3)
Section 9, Township 9 South, Range 17 West, Kansas. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.