Louisiana · Township 10 South, Range 4 West
Section 21, Township 10 South, Range 4 West
6 wells on record in this section, in Jefferson Davis Parish.
Wells
6
Operators
5
Fields
2
Parishes
Operators
| Operator | Wells |
|---|---|
| DESTIN/LAMSON | 2 |
| DAVIS OIL COMPANY | 1 |
| NATIONAL EXPLORATION COMPANY | 1 |
| RICELAND PETROLEUM COMPANY | 1 |
| ROBERT W. OMEARA | 1 |
Wells
6 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| PAUL E WILD 002 | NATIONAL EXPLORATION COMPANY | PERMIT EXPIRED | — | — | — |
| 5100 RA SUA;J P MARTIN 001 | DESTIN/LAMSON | PLUGGED AND ABANDONED GAS | — | 1982 | 11,506 ft |
| 5100 RA SUA;JAMES P MARTIN ET 002 | DAVIS OIL COMPANY | PERMIT EXPIRED | — | — | 5,200 ft |
| CAM 3 RA SUA;J P MARTIN 001-D | DESTIN/LAMSON | PLUGGED AND ABANDONED GAS | — | 1982 | 11,506 ft |
| 5100 RB SUA;WILD BROTHERS INC 001 | RICELAND PETROLEUM COMPANY | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 2006 | 5,500 ft |
| P J UNKEL 001 | ROBERT W. OMEARA | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1950 | 10,504 ft |
The rest of Township 10 South, Range 4 West
25 other sections in this township holds a well.
Sec 3 (3)Sec 7 (7)Sec 9 (3)Sec 11 (2)Sec 12 (3)Sec 13 (8)Sec 14 (15)Sec 15 (16)Sec 16 (11)Sec 17 (3)Sec 18 (2)Sec 20 (2)Sec 22 (18)Sec 23 (15)Sec 24 (24)Sec 25 (12)Sec 26 (4)Sec 27 (11)Sec 28 (2)Sec 29 (2)Sec 30 (5)Sec 31 (6)Sec 34 (21)Sec 35 (9)Sec 36 (18)
Section 21, Township 10 South, Range 4 West, Louisiana. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.