Louisiana · Township 11 North, Range 11 West
Section 14, Township 11 North, Range 11 West
21 wells on record in this section, in De Soto Parish.
Wells
21
Operators
11
Fields
1
Parishes
Operators
| Operator | Wells |
|---|---|
| CHAPARRAL EXPLORATION, INC. | 4 |
| ADAMAS ENERGY LLC | 3 |
| INACTIVE OPERATOR | 3 |
| AETHON ENERGY OPERATING LLC | 2 |
| EXPAND OPERATING LLC | 2 |
| SHORELINE PETROLEUM CORP. | 2 |
| MICH-LA OIL & GAS EXPLORATION | 1 |
| NORTHEAST RESOURCES | 1 |
| T. T. HURST | 1 |
| THE GORO CORPORATION | 1 |
| TRANS-GULF PETROLEUM CORP | 1 |
Wells
21 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| CHLK HEN SU;IRENE B GREGORY 001 | CHAPARRAL EXPLORATION, INC. | PLUGGED AND ABANDONED OIL | — | 1965 | 2,931 ft |
| IRENE GREGORY ET AL 001 | T. T. HURST | PLUGGED AND ABANDONED OIL | — | 1965 | 2,926 ft |
| CHLK REN SU;IRENE BERRY GREGOR 003 | CHAPARRAL EXPLORATION, INC. | PLUGGED AND ABANDONED OIL | — | 1965 | 2,951 ft |
| SLAPCO 001 | CHAPARRAL EXPLORATION, INC. | PLUGGED AND ABANDONED OIL | — | 1965 | 2,934 ft |
| E D RENOIS 001 | THE GORO CORPORATION | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1965 | 2,990 ft |
| J T RAMSEY ETAL 001 | INACTIVE OPERATOR | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1965 | 2,951 ft |
| E D RENOIS 001 | TRANS-GULF PETROLEUM CORP | PLUGGED AND ABANDONED GAS | — | 1966 | 2,990 ft |
| CHLK REN SU;J T RAMSEY 001 | NORTHEAST RESOURCES | PLUGGED AND ABANDONED OIL | — | 1970 | 4,460 ft |
| J J RAMBIN 006 | SHORELINE PETROLEUM CORP. | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1978 | 3,185 ft |
| ROY PRIEST 001 | SHORELINE PETROLEUM CORP. | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1978 | 3,184 ft |
| J J RAMBIN A 002 | INACTIVE OPERATOR | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1982 | 4,350 ft |
| EMELINE RAMBIN ET AL 001 | INACTIVE OPERATOR | PERMIT EXPIRED | — | — | 3,990 ft |
| RENOIS 001 | MICH-LA OIL & GAS EXPLORATION | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1984 | 5,310 ft |
| J T RAMSEY 001 | CHAPARRAL EXPLORATION, INC. | PLUGGED AND ABANDONED GAS | — | 1984 | 3,900 ft |
| HA RA SUL;EDDY 23-11-11 H 001 | EXPAND OPERATING LLC | ACTIVE - PRODUCING GAS | — | 2011 | 17,167 ft |
| HA RA SUN;EDDY 14-11-11 H 001 | EXPAND OPERATING LLC | ACTIVE - PRODUCING GAS | — | 2011 | 16,655 ft |
| HA RA SUI;UTLEY 11 H 002-ALT | ADAMAS ENERGY LLC | ACTIVE - PRODUCING GAS | — | 2022 | 16,898 ft |
| HA RA SUI;UTLEY 11 H 003-ALT | ADAMAS ENERGY LLC | ACTIVE - PRODUCING GAS | — | 2022 | 17,827 ft |
| HA RA SUI;UTLEY 11 H 004-ALT | ADAMAS ENERGY LLC | ACTIVE - PRODUCING GAS | — | 2022 | 16,849 ft |
| HA RA SUA;UTLEY 12-1HC 001-ALT | AETHON ENERGY OPERATING LLC | SHUT-IN DRY HOLE -FUTURE UTILITY NO PRODUCT SPECIFIED | — | 2026 | 19,306 ft |
| HA RA SUA;UTLEY 12-1HC 002-ALT | AETHON ENERGY OPERATING LLC | SHUT-IN DRY HOLE -FUTURE UTILITY NO PRODUCT SPECIFIED | — | 2026 | 19,951 ft |
The rest of Township 11 North, Range 11 West
35 other sections in this township holds a well.
Sec 1 (59)Sec 2 (7)Sec 3 (10)Sec 4 (25)Sec 5 (26)Sec 6 (64)Sec 7 (43)Sec 8 (21)Sec 9 (8)Sec 10 (11)Sec 11 (13)Sec 12 (21)Sec 13 (50)Sec 15 (18)Sec 16 (3)Sec 17 (9)Sec 18 (14)Sec 19 (6)Sec 20 (4)Sec 21 (3)Sec 22 (11)Sec 23 (49)Sec 24 (26)Sec 25 (46)Sec 26 (23)Sec 27 (24)Sec 28 (3)Sec 29 (5)Sec 30 (9)Sec 31 (4)Sec 32 (2)Sec 33 (17)Sec 34 (29)Sec 35 (60)Sec 36 (104)
Section 14, Township 11 North, Range 11 West, Louisiana. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.