Louisiana · Township 13 North, Range 16 West
Section 18, Township 13 North, Range 16 West
7 wells on record in this section, in De Soto Parish.
Wells
7
Operators
4
Fields
1
Parishes
Operators
| Operator | Wells |
|---|---|
| COMSTOCK OIL & GAS--LA, LLC | 3 |
| MARSHALL EXPLORATION, INC. | 2 |
| OLYMPIC PETROLEUM CORP. | 1 |
| REALITOS ENERGY CORPORATION | 1 |
Wells
7 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| PSU E;P F HOLMES 001 | MARSHALL EXPLORATION, INC. | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1969 | 3,405 ft |
| PSUNN; BODDIE ET AL 001 | OLYMPIC PETROLEUM CORP. | PLUGGED AND ABANDONED GAS | — | 1969 | 3,400 ft |
| VUA;PAUL HOLMES 001 | MARSHALL EXPLORATION, INC. | PLUGGED AND ABANDONED GAS | — | 1980 | 7,606 ft |
| U HOSS RA SUY;WILLAMETTE 001 | REALITOS ENERGY CORPORATION | PLUGGED AND ABANDONED GAS | — | 1981 | 7,804 ft |
| HA RA SUD;HOLMES 19 HZ 001-ALT | COMSTOCK OIL & GAS--LA, LLC | ACTIVE - PRODUCING GAS | — | 2010 | 16,443 ft |
| HA RA SUQ;HOLMES 18-7 HC 001-ALT | COMSTOCK OIL & GAS--LA, LLC | ACTIVE - PRODUCING GAS | — | 2020 | 21,375 ft |
| HA RA SUQ;HOLMES 18-7 HC 002-ALT | COMSTOCK OIL & GAS--LA, LLC | ACTIVE - PRODUCING GAS | — | 2020 | 21,410 ft |
The rest of Township 13 North, Range 16 West
32 other sections in this township holds a well.
Sec 1 (8)Sec 2 (4)Sec 3 (3)Sec 4 (8)Sec 5 (8)Sec 8 (9)Sec 9 (5)Sec 10 (6)Sec 11 (3)Sec 12 (4)Sec 13 (17)Sec 14 (11)Sec 15 (3)Sec 16 (7)Sec 17 (11)Sec 19 (4)Sec 20 (13)Sec 21 (18)Sec 22 (13)Sec 23 (5)Sec 25 (6)Sec 26 (7)Sec 27 (7)Sec 28 (15)Sec 29 (20)Sec 30 (6)Sec 31 (7)Sec 32 (22)Sec 33 (29)Sec 34 (23)Sec 35 (14)Sec 36 (9)
Section 18, Township 13 North, Range 16 West, Louisiana. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.