Louisiana · Township 13 South, Range 14 East
Section 138, Township 13 South, Range 14 East
3 wells on record in this section, in Assumption Parish.
Wells
3
Operators
3
Fields
2
Parishes
Operators
| Operator | Wells |
|---|---|
| MACPET | 1 |
| MEDALLION PETROLEUM, INC. | 1 |
| MISS-LOU OPERATING LLC | 1 |
Wells
3 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| SOLAR 001 | MACPET | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1971 | 12,014 ft |
| MILDRED A SOLAR ET AL 001 | MEDALLION PETROLEUM, INC. | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1993 | 10,586 ft |
| 10350 RB SUA;CJ ACOSTA ET AL 001 | MISS-LOU OPERATING LLC | ACTIVE - PRODUCING OIL | — | 2024 | 11,100 ft |
The rest of Township 13 South, Range 14 East
12 other sections in this township holds a well.
Sec 23 (3)Sec 25 (3)Sec 28 (2)Sec 58 (4)Sec 59 (6)Sec 67 (2)Sec 69 (4)Sec 78 (3)Sec 112 (5)Sec 122 (5)Sec 136 (2)Sec 139 (4)
Section 138, Township 13 South, Range 14 East, Louisiana. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.