Louisiana · Township 15 South, Range 14 West
Section 14, Township 15 South, Range 14 West
3 wells on record in this section, in Cameron Parish.
Wells
3
Operators
3
Fields
2
Parishes
Operators
| Operator | Wells |
|---|---|
| RICELAND PETROLEUM COMPANY | 1 |
| THE DORE' ENERGY CORPORATION | 1 |
| UNION EXPL. PARTNERS, LTD. | 1 |
Wells
3 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| GRAY ESTATE 001 | THE DORE' ENERGY CORPORATION | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 2001 | 12,200 ft |
| MATILDA GRAY STREAM 001 | RICELAND PETROLEUM COMPANY | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 2001 | 13,000 ft |
| MATILDA GRAY Z 001 | UNION EXPL. PARTNERS, LTD. | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1961 | 8,800 ft |
The rest of Township 15 South, Range 14 West
17 other sections in this township holds a well.
Sec 1 (8)Sec 4 (5)Sec 5 (3)Sec 6 (3)Sec 7 (5)Sec 8 (3)Sec 9 (7)Sec 10 (10)Sec 11 (3)Sec 15 (25)Sec 16 (59)Sec 17 (8)Sec 18 (2)Sec 20 (4)Sec 21 (2)Sec 22 (8)Sec 23 (4)
Section 14, Township 15 South, Range 14 West, Louisiana. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.