Louisiana · Township 15 South, Range 2 East
Section 14, Township 15 South, Range 2 East
8 wells on record in this section, in Vermilion Parish.
Wells
8
Operators
6
Fields
2
Parishes
Operators
| Operator | Wells |
|---|---|
| MOSBACHER ENERGY COMPANY | 2 |
| SHELL OIL COMPANY | 2 |
| KILROY CO OF TEXAS INC ETAL | 1 |
| LAMSON/ONSHORE PETROLEUM CORP. | 1 |
| TIDEWATER OIL COMPANY | 1 |
| UNION PACIFIC RESOURCES CO. | 1 |
Wells
8 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| BKPT N VUA;MC ILHENNY EST B 010 | SHELL OIL COMPANY | PERMIT EXPIRED | — | — | — |
| BKPT N VUA;MCIIHENNY EST B 010 | SHELL OIL COMPANY | PERMIT EXPIRED | — | — | — |
| E A MCILHENNY ENTERPRISES 001 | LAMSON/ONSHORE PETROLEUM CORP. | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1982 | 14,310 ft |
| MCILHENNY ESTATE 002 | UNION PACIFIC RESOURCES CO. | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1996 | 15,080 ft |
| E A MCILHENNY 001 | TIDEWATER OIL COMPANY | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 1958 | 14,379 ft |
| BKPT B RA SU;MCILHENNY EST B 002 | MOSBACHER ENERGY COMPANY | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 1961 | 15,446 ft |
| MCILHENNY ESTATE B 002-D | MOSBACHER ENERGY COMPANY | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 1961 | 15,446 ft |
| MCILHENNY EST B 004 | KILROY CO OF TEXAS INC ETAL | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1962 | 14,550 ft |
The rest of Township 15 South, Range 2 East
9 other sections in this township holds a well.
Section 14, Township 15 South, Range 2 East, Louisiana. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.