Louisiana · Township 21 North, Range 14 West
Section 23, Township 21 North, Range 14 West
14 wells on record in this section, in Bossier Parish.
Wells
14
Operators
6
Fields
2
Parishes
Operators
| Operator | Wells |
|---|---|
| INACTIVE OPERATOR | 8 |
| BONNEVILLE INSURANCE CO. | 2 |
| GRIFFIN ENERGY | 1 |
| JLM SARTOR INC | 1 |
| SHULER DRILLING COMPANY, INC. | 1 |
| YELLOW DOG OIL COMPANY | 1 |
Wells
14 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| MYERS 001 | YELLOW DOG OIL COMPANY | RVRTD TO LANDOWNER-FRESH WATER NO PRODUCT SPECIFIED | — | 1966 | 2,475 ft |
| BIEDENHARN 001 | INACTIVE OPERATOR | PERMIT EXPIRED | — | — | — |
| BIEDENHARN 001 | INACTIVE OPERATOR | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 1934 | — |
| O L BUDENHAM 001 | INACTIVE OPERATOR | PERMIT EXPIRED | — | — | — |
| MCELROY A 001 | BONNEVILLE INSURANCE CO. | PLUGGED AND ABANDONED OIL | — | 1987 | 1,031 ft |
| MCELROY A 002 | GRIFFIN ENERGY | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1988 | 1,062 ft |
| MCELROY A 002 | BONNEVILLE INSURANCE CO. | PLUGGED AND ABANDONED OIL | — | 1988 | 1,000 ft |
| DISIERE 001 | JLM SARTOR INC | PERMIT EXPIRED | — | — | 1,100 ft |
| CEDAR BLUFF 001 | SHULER DRILLING COMPANY, INC. | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 2008 | 11,300 ft |
| R Z BIEDENBARN ET AL 001 | INACTIVE OPERATOR | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1949 | 3,225 ft |
| R Z BIEDENHARN FEE 002 | INACTIVE OPERATOR | PERMIT EXPIRED | — | — | — |
| R Z BIEDENHARN ET AL 001 | INACTIVE OPERATOR | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1960 | 1,051 ft |
| R Z BIEDENHARN ET AL 002 | INACTIVE OPERATOR | PLUGGED AND ABANDONED GAS | — | 1960 | 1,100 ft |
| R Z BIEDENHARN ET AL 007 | INACTIVE OPERATOR | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1960 | 1,040 ft |
The rest of Township 21 North, Range 14 West
32 other sections in this township holds a well.
Sec 2 (9)Sec 3 (8)Sec 4 (9)Sec 5 (37)Sec 6 (48)Sec 7 (170)Sec 8 (65)Sec 9 (93)Sec 10 (9)Sec 11 (13)Sec 13 (31)Sec 14 (14)Sec 15 (70)Sec 16 (83)Sec 17 (222)Sec 18 (229)Sec 19 (367)Sec 20 (86)Sec 21 (17)Sec 22 (11)Sec 24 (25)Sec 25 (13)Sec 26 (2)Sec 27 (4)Sec 28 (14)Sec 29 (30)Sec 30 (184)Sec 31 (76)Sec 32 (10)Sec 33 (7)Sec 34 (4)Sec 36 (5)
Section 23, Township 21 North, Range 14 West, Louisiana. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.