Louisiana · Township 21 North, Range 16 West
Section 36, Township 21 North, Range 16 West
50 wells on record in this section, in Caddo Parish.
Wells
50
Operators
10
Fields
2
Parishes
Operators
| Operator | Wells |
|---|---|
| INACTIVE OPERATOR | 30 |
| JACKSON WELL SERVICE | 6 |
| J. W. BAILEY | 3 |
| ALLEN BROTHERS | 2 |
| C. L. MORRIS, INC. | 2 |
| ETHREDGE OIL COMPANY | 2 |
| H. C. LESSENGER | 2 |
| F. E. HARGRAVES | 1 |
| HUGHES SUPPLIES, INC. | 1 |
| W. W. FAIR III | 1 |
Wells
50 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| LEVEE BOARD 001 | INACTIVE OPERATOR | PLUGGED AND ABANDONED OIL | — | 1926 | 2,217 ft |
| LEVEE BOARD B-1 | INACTIVE OPERATOR | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1927 | 1,665 ft |
| RICH OIL CO 003 | INACTIVE OPERATOR | PLUGGED AND ABANDONED OIL | — | — | — |
| LEVEE BOARD 002 | INACTIVE OPERATOR | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | — | — |
| C C DOUCHY 001 | W. W. FAIR III | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1973 | 2,500 ft |
| CADDO LEVEE BD A 001 | INACTIVE OPERATOR | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1976 | 2,455 ft |
| BURTON FEE 001 | ALLEN BROTHERS | SHUT-IN PRODUCTIVE -FUTURE UTILITY GAS | — | 1976 | 2,400 ft |
| D T LAND EST 002 | ETHREDGE OIL COMPANY | PLUGGED AND ABANDONED OIL | — | 1983 | 2,502 ft |
| C L MORRIS FEE 001 | C. L. MORRIS, INC. | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 1983 | 2,927 ft |
| BURTON FEE 002 | ALLEN BROTHERS | SHUT-IN PRODUCTIVE -FUTURE UTILITY OIL | — | 1985 | 2,945 ft |
| CADDO LEVEE BD 002 | J. W. BAILEY | PERMIT EXPIRED | — | — | — |
| J OBER & SONS 001 | INACTIVE OPERATOR | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1938 | 2,290 ft |
| LEVEE BOARD 001 | INACTIVE OPERATOR | PERMIT EXPIRED | — | — | — |
| D T LAND EST 001 | ETHREDGE OIL COMPANY | PLUGGED AND ABANDONED OIL | — | 1939 | 2,278 ft |
| J W BURTON 001 | INACTIVE OPERATOR | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1939 | 2,287 ft |
| MRS MARY C THIGPEN 001 | H. C. LESSENGER | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | — | — |
| BURTON 001 | INACTIVE OPERATOR | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1939 | 2,268 ft |
| CADDO LEVEE BOARD 001 | INACTIVE OPERATOR | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1939 | 2,273 ft |
| H E DAVENPORT 001 | INACTIVE OPERATOR | PERMIT EXPIRED | — | — | — |
| H E DAVENPORT 002 | INACTIVE OPERATOR | PERMIT EXPIRED | — | — | — |
| OBER SONS 002 | INACTIVE OPERATOR | UNABLE TO LOCATE WELL-NO PLUGGED AND ABANDONED OIL | — | 1939 | 2,272 ft |
| HARRY V BOOCH 002 | INACTIVE OPERATOR | PERMIT EXPIRED | — | — | — |
| MRS E K SMITH 001 | INACTIVE OPERATOR | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1939 | 2,290 ft |
| THRASH 001 | HUGHES SUPPLIES, INC. | ACT 404 ORPHAN WELL-ENG OIL | — | 1939 | 1,590 ft |
| CARALINT RICHARDSON 001 | INACTIVE OPERATOR | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | — | — |
| J OBER 002 | INACTIVE OPERATOR | PLUGGED AND ABANDONED OIL | — | 1940 | 2,274 ft |
| J OBER FEE 001 | INACTIVE OPERATOR | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1942 | 2,327 ft |
| MRS CAROLINE RICHARDSON 001 | INACTIVE OPERATOR | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | — | 1,610 ft |
| CADDO LEVEE BOARD 001 | JACKSON WELL SERVICE | PLUGGED AND ABANDONED OIL | — | 1948 | 1,531 ft |
| CADDO LEVEE BOARD 002 | JACKSON WELL SERVICE | UNABLE TO LOCATE WELL-NO PLUGGED AND ABANDONED OIL | — | 1948 | 1,525 ft |
| CADDO LEVEE BOARD 003 | JACKSON WELL SERVICE | PLUGGED AND ABANDONED OIL | — | 1948 | 1,525 ft |
| CADDO LEVEE BOARD 001 | INACTIVE OPERATOR | UNABLE TO LOCATE WELL-NO PLUGGED AND ABANDONED OIL | — | — | 1,525 ft |
| CADDO LEVEE BOARD 002 | J. W. BAILEY | PERMIT EXPIRED | — | — | — |
| E K SMITH 001 | INACTIVE OPERATOR | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | — | 1,590 ft |
| CENT PROD CO 002 | INACTIVE OPERATOR | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | — | — |
| CENT PROD CO 001 | INACTIVE OPERATOR | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | — | — |
| J OBER ET AL 001 | INACTIVE OPERATOR | PLUGGED AND ABANDONED OIL | — | 1949 | 2,315 ft |
| WARD 001 | INACTIVE OPERATOR | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | — | 2,319 ft |
| B D RICHARDSON 001 | H. C. LESSENGER | UNABLE TO LOCATE WELL-NO PLUGGED AND ABANDONED OIL | — | — | 1,602 ft |
| CECIL E BLAND 001 | INACTIVE OPERATOR | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1952 | 2,381 ft |
| MEYER 001 | F. E. HARGRAVES | ACT 404 ORPHAN WELL-ENG NO PRODUCT SPECIFIED | — | 1955 | 2,448 ft |
| CADDO LEVEE BOARD 004 | JACKSON WELL SERVICE | PLUGGED AND ABANDONED OIL | — | 1955 | 1,552 ft |
| CENTRAL PRODUCERS 001 | INACTIVE OPERATOR | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 1920 | 2,324 ft |
| CADDO LEVEE BOARD 005 | JACKSON WELL SERVICE | PLUGGED AND ABANDONED GAS | — | 1956 | 1,550 ft |
| CADDO LEVEE BOARD 006 | JACKSON WELL SERVICE | PLUGGED AND ABANDONED OIL | — | 1956 | 1,550 ft |
| BLAND 001 | INACTIVE OPERATOR | UNABLE TO LOCATE WELL-NO PLUGGED AND ABANDONED GAS | — | — | 1,065 ft |
| RICHARDSON OIL CO 004 | INACTIVE OPERATOR | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | — | — |
| CADDO LEVEE BOARD 003 | J. W. BAILEY | PERMIT EXPIRED | — | — | — |
| MEYER B-1 | INACTIVE OPERATOR | UNABLE TO LOCATE WELL-NO PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | — | 1,001 ft |
| C. L. MORRIS FEE SWD 001 | C. L. MORRIS, INC. | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1984 | 1,110 ft |
The rest of Township 21 North, Range 16 West
29 other sections in this township holds a well.
Sec 1 (49)Sec 2 (234)Sec 3 (83)Sec 4 (62)Sec 5 (34)Sec 8 (9)Sec 9 (97)Sec 10 (377)Sec 11 (31)Sec 12 (214)Sec 13 (680)Sec 14 (296)Sec 15 (76)Sec 16 (367)Sec 17 (84)Sec 20 (49)Sec 21 (231)Sec 22 (120)Sec 23 (239)Sec 24 (217)Sec 25 (66)Sec 26 (211)Sec 27 (162)Sec 28 (84)Sec 29 (32)Sec 32 (166)Sec 33 (324)Sec 34 (458)Sec 35 (121)
Section 36, Township 21 North, Range 16 West, Louisiana. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.