Louisiana · Township 7 North, Range 12 West
Section 2, Township 7 North, Range 12 West
56 wells on record in this section, in Sabine Parish.
Wells
56
Operators
12
Fields
2
Parishes
Operators
| Operator | Wells |
|---|---|
| SUNCOAST TECHNICAL SVCS., INC. | 21 |
| INACTIVE OPERATOR | 15 |
| RAYFORD EXPLORATION | 4 |
| SUNCOAST INVESTMENTS CO., INC. | 4 |
| BOG ENERGY, LLC | 3 |
| AMERITECH OIL & GAS CORP. | 2 |
| FRAN OIL, INC. | 2 |
| ACTIVA RESOURCES, LLC | 1 |
| ANDERSON OPERATING LLC OF MISSISSIPPI | 1 |
| EOG RESOURCES, INC. | 1 |
| J. O. KIMBRELL, JR. | 1 |
| UNIVERSAL LAND | 1 |
Wells
56 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| BOWMAN-HICKS 013 | INACTIVE OPERATOR | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 1930 | — |
| BOWMAN HICKS LBR 001 | INACTIVE OPERATOR | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 1930 | — |
| BOWMAN HICKS LBR 015 | INACTIVE OPERATOR | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 1931 | — |
| BOWMAN HICKS LBR CO 003 | INACTIVE OPERATOR | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 1931 | — |
| BOWMAN HICKS LBR CO 002 | INACTIVE OPERATOR | PLUGGED AND ABANDONED OIL | — | 1930 | — |
| BOWMAN HICKS LBR CO A/C 006 | INACTIVE OPERATOR | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 1931 | — |
| BOWMAN HICKS LBR CO 007 | INACTIVE OPERATOR | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 1931 | — |
| BOWMAN HICKS LBR CO 008 | INACTIVE OPERATOR | PLUGGED AND ABANDONED OIL | — | 1931 | — |
| BOWMAN HICKS LBR CO 011 | INACTIVE OPERATOR | PLUGGED AND ABANDONED OIL | — | 1931 | — |
| BOWMAN HICKS 004 | INACTIVE OPERATOR | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1931 | — |
| BOWMAN HICKS LBR CO 001 | INACTIVE OPERATOR | PLUGGED AND ABANDONED OIL | — | 1931 | 2,441 ft |
| BOWMAN HICKS LBR CO 005 | INACTIVE OPERATOR | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 1931 | — |
| BOWMAN HICKS LBR CO 012 | INACTIVE OPERATOR | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 1931 | — |
| BOWMAN HICKS LBR CO 006 | INACTIVE OPERATOR | PLUGGED AND ABANDONED OIL | — | 1931 | — |
| J O KIMBRELL JR 006 | SUNCOAST TECHNICAL SVCS., INC. | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 1978 | 2,381 ft |
| KIMBRELL ESTATE B-2 | AMERITECH OIL & GAS CORP. | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | — | — |
| KIMBRELL ESTATE B-4 | SUNCOAST TECHNICAL SVCS., INC. | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 1933 | 2,267 ft |
| J O KIMBRELL A 001 | FRAN OIL, INC. | ACTIVE - PRODUCING OIL | — | 1980 | 2,263 ft |
| J O KIMBRELL A 002 | FRAN OIL, INC. | ACTIVE - PRODUCING OIL | — | 1980 | 2,383 ft |
| J O KIMBRELL A 003 | UNIVERSAL LAND | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 1981 | 2,375 ft |
| J O KIMBRELL JR C 001 | RAYFORD EXPLORATION | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1981 | 1,267 ft |
| KIMBRELL ESTATE B-8 | SUNCOAST TECHNICAL SVCS., INC. | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 1981 | 2,374 ft |
| KIMBRELL ESTATE B-9 | SUNCOAST TECHNICAL SVCS., INC. | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 1981 | 2,290 ft |
| J O KIMBRELL JR C 004 | RAYFORD EXPLORATION | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1981 | 1,200 ft |
| KIMBRELL ESTATE B-6 | SUNCOAST TECHNICAL SVCS., INC. | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 1981 | 2,285 ft |
| J O KIMBRELL JR 013 | SUNCOAST TECHNICAL SVCS., INC. | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 1981 | 2,361 ft |
| KIMBRELL ESTATE B-1 | SUNCOAST TECHNICAL SVCS., INC. | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 1981 | 2,611 ft |
| J O KIMBRELL JR C 006 | RAYFORD EXPLORATION | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1981 | 2,658 ft |
| J O KIMBRELL JR C 007 | RAYFORD EXPLORATION | DRY AND PLUGGED NO PRODUCT SPECIFIED | — | 1981 | 2,350 ft |
| KIMBRELL ESTATE B-7 | AMERITECH OIL & GAS CORP. | PLUGGED AND ABANDONED OIL | — | 1982 | 3,958 ft |
| BOWMAN-HICKS 002 | INACTIVE OPERATOR | PERMIT EXPIRED | — | — | — |
| J O KIMBRELL EST 2-1 001 | SUNCOAST INVESTMENTS CO., INC. | PERMIT EXPIRED | — | — | 8,500 ft |
| J O KIMBRELL EST 2-2 001 | SUNCOAST INVESTMENTS CO., INC. | PERMIT EXPIRED | — | — | — |
| J O KIMBRELL EST 2-14 001 | SUNCOAST INVESTMENTS CO., INC. | PERMIT EXPIRED | — | — | — |
| J O KIMBRELL EST 2-3 001 | SUNCOAST TECHNICAL SVCS., INC. | PERMIT EXPIRED | — | — | 7,500 ft |
| J O KIMBRELL EST 2-8 001 | SUNCOAST TECHNICAL SVCS., INC. | PERMIT EXPIRED | — | — | — |
| J O KIMBRELL EST 2-14 001 | SUNCOAST INVESTMENTS CO., INC. | PERMIT EXPIRED | — | — | 8,500 ft |
| J O KIMBRELL EST 2-12 001 | SUNCOAST TECHNICAL SVCS., INC. | PERMIT EXPIRED | — | — | 14,000 ft |
| J O KIMBRELL EST 2-1 1 | SUNCOAST TECHNICAL SVCS., INC. | PERMIT EXPIRED | — | — | 8,500 ft |
| J O KIMBRELL EST 2-2 1 | SUNCOAST TECHNICAL SVCS., INC. | PERMIT EXPIRED | — | — | 8,500 ft |
| J O KIMBRELL EST 2-3 1 | SUNCOAST TECHNICAL SVCS., INC. | PERMIT EXPIRED | — | — | 7,500 ft |
| J O KIMBRELL EST 2-8 1 | SUNCOAST TECHNICAL SVCS., INC. | PERMIT EXPIRED | — | — | 7,500 ft |
| J O KIMBRELL EST 2-3 001 | SUNCOAST TECHNICAL SVCS., INC. | PERMIT EXPIRED | — | — | 4,000 ft |
| J O KIMBRELL EST 2-8 001 | SUNCOAST TECHNICAL SVCS., INC. | PERMIT EXPIRED | — | — | 4,000 ft |
| J O KIMBRELL EST 2-12 001 | SUNCOAST TECHNICAL SVCS., INC. | PERMIT EXPIRED | — | — | 4,000 ft |
| J O KIMBRELL EST 2-14 001 | SUNCOAST TECHNICAL SVCS., INC. | PERMIT EXPIRED | — | — | 4,000 ft |
| J O KIMBRELL EST 2-9 001 | SUNCOAST TECHNICAL SVCS., INC. | PERMIT EXPIRED | — | — | 3,600 ft |
| KIMBRELL ESTATE 2 001 | EOG RESOURCES, INC. | PERMIT EXPIRED | — | — | 7,100 ft |
| J O KIMBRELL 2 001 | BOG ENERGY, LLC | ACT 404 ORPHAN WELL-ENG GAS | — | 2012 | 6,850 ft |
| J O KIMBRELL 2 002 | ANDERSON OPERATING LLC OF MISSISSIPPI | PERMIT EXPIRED | — | — | 6,100 ft |
| KIMBRELL 2 001 | BOG ENERGY, LLC | ACT 404 ORPHAN WELL-ENG NO PRODUCT SPECIFIED | — | 2016 | 4,200 ft |
| KIMBRELL 2 002 | BOG ENERGY, LLC | ACT 404 ORPHAN WELL-ENG NO PRODUCT SPECIFIED | — | 2017 | 4,600 ft |
| J O KIMBRELL 2 001 | ACTIVA RESOURCES, LLC | PERMIT EXPIRED | — | — | 5,678 ft |
| KIMBRELL ESTATE B-5 | SUNCOAST TECHNICAL SVCS., INC. | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | 1961 | 2,567 ft |
| J O KIMBRELL JR SWD 001 | J. O. KIMBRELL, JR. | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | — | 1,000 ft |
| KIMBRELL ESTATE B-3 | SUNCOAST TECHNICAL SVCS., INC. | PLUGGED AND ABANDONED NO PRODUCT SPECIFIED | — | — | 2,322 ft |
The rest of Township 7 North, Range 12 West
33 other sections in this township holds a well.
Sec 1 (13)Sec 3 (19)Sec 4 (14)Sec 5 (8)Sec 6 (27)Sec 7 (22)Sec 8 (6)Sec 9 (4)Sec 10 (4)Sec 11 (18)Sec 12 (11)Sec 13 (3)Sec 14 (2)Sec 15 (22)Sec 16 (12)Sec 18 (10)Sec 19 (3)Sec 20 (2)Sec 21 (9)Sec 23 (2)Sec 24 (4)Sec 25 (11)Sec 26 (3)Sec 27 (4)Sec 28 (13)Sec 29 (48)Sec 30 (2)Sec 31 (10)Sec 32 (28)Sec 33 (29)Sec 34 (25)Sec 35 (30)Sec 36 (34)
Section 2, Township 7 North, Range 12 West, Louisiana. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.